F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!

Nov 20, 2009 - 06:23 PM








PaddockTalk.com Newsletters:

Breaking News!
Racing News
Top News
Daily Forum Update

Enter your email address:
F1 & NASCAR Newsletter subscription form


Featured Poll

Calendar

Upcoming Events

Sun, November 22 2009
Sun, December 06 2009
Fri, January 08 2010
Sat, January 09 2010
Sun, January 10 2010
Sat, January 30 2010
Sun, January 31 2010
Fri, February 05 2010
Sat, February 06 2010
Mon, February 22 2010
Tue, February 23 2010
Fri, February 26 2010
Sat, February 27 2010
Sun, February 28 2010

Martinsville: NASCAR Truck Practice 1 Results - Skinner, Toyota Fastest
Posted by: ASkyler on Oct 23, 2009 - 01:45 PM
NASCAR News
Martinsville: NASCAR Truck Practice 1 Results - Skinner, Toyota Fastest


The NASCAR Camping World Truck series has kicked off their first practice session for the Kroger 200 at Martinsville Speedway.

Leading the way this morning was Mike Skinner and his No. 5 PC Miler Navigator Toyota with a lap of 19.957 seconds/ 94.884 mph.

Second quick was Stacy Compton and his No. 60 SafeAuto Insrnce/Melling Engine Prts Toyota with a fast lap of 20.057 seconds/ 94.411 mph.

NASCAR Sprint Cup regular Kevin Harvick and his No. 4 Bounty Chevrolet were third quick with a lap of 20.078 seconds/ 94.312 mph.

Timothy Peters and his No. 1 Strutmasters / Red Horse Racing Toyota were fourth fastest, while Colin Braun was fifth quick in his No. 6 Con-way Freight / TrueLTL.com Ford.

35 trucks turned laps during the practice session.


 

Bookmark and Share





NCWTS Practice 1
Martinsville Speedway
Kroger 200
Provided by NASCAR Statistics - Fri, October 23, 2009 @ 12:11 PM Eastern
Pos Trk Driver Team Time Speed Lap # # Laps Fastest Next
1 5 Mike Skinner PC Miler Navigator Toyota 19.957 94.884 13 17 ---.--- ---.---
2 60 Stacy Compton SafeAuto Insrnce/Melling Engine Prts Toyota 20.057 94.411 13 13 -0.100 -0.100
3 4 Kevin Harvick Bounty Chevrolet 20.078 94.312 5 8 -0.121 -0.021
4 1 Timothy Peters Strutmasters / Red Horse Racing Toyota 20.090 94.256 11 12 -0.133 -0.012
5 6 Colin Braun Con-way Freight / TrueLTL.com Ford 20.104 94.190 17 21 -0.147 -0.014
6 24 David Starr Toyota Tundra / Zachry Toyota 20.207 93.710 7 8 -0.250 -0.103
7 14 Rick Crawford Circle Bar / International Truck Engine Ford 20.210 93.696 10 14 -0.253 -0.003
8 13 Johnny Sauter # Fun Sand/Rodney Atkns/Curb Rcrds Chevrolet 20.210 93.696 14 14 -0.253 -0.000
9 33 Ron Hornaday Jr. VFW Chevrolet 20.269 93.424 17 21 -0.312 -0.059
10 30 Todd Bodine Lumber Liquidators Toyota 20.358 93.015 14 14 -0.401 -0.089
11 11 T J Bell Red Horse Racing Toyota 20.367 92.974 12 15 -0.410 -0.009
12 88 Matt Crafton Schrock / Menards Chevrolet 20.391 92.865 9 9 -0.434 -0.024
13 10 James Buescher # International Maxx Force Diesel Ford 20.404 92.805 9 12 -0.447 -0.013
14 25 Terry Cook Harris Trucking / Cajun Industries Toyota 20.458 92.560 6 7 -0.501 -0.054
15 15 Aric Almirola Grcwy Pharm./AKawarernss.com Toyota 20.460 92.551 9 9 -0.503 -0.002
16 16 Brian Scott Albertson's Toyota 20.481 92.456 15 16 -0.524 -0.021
17 *17 Peyton Sellers Danville Ready Mix / SFP Toyota 20.503 92.357 10 13 -0.546 -0.022
18 *85 Brent Raymer # BrentRaymer.com / CTR Fabrication Ford 20.520 92.281 13 14 -0.563 -0.017
19 *9 Max Papis GEICO Toyota 20.531 92.231 13 14 -0.574 -0.011
20 *8 Dennis Setzer Malcolmson Construction Chevrolet 20.536 92.209 4 5 -0.579 -0.005
21 23 Jason White GunBroker.com Dodge 20.572 92.047 7 16 -0.615 -0.036
22 07 Burt Myers Wyatt Winstead Foundation Chevrolet 20.586 91.985 11 12 -0.629 -0.014
23 *71 Rob Fuller Draco Springs/Mahindra Tractors Chevrolet 20.621 91.829 12 14 -0.664 -0.035
24 81 Tayler Malsam # One-Eighty Toyota 20.721 91.386 5 7 -0.764 -0.100
25 *19 Marc Davis Howard University Radio WHUR Chevrolet 20.755 91.236 9 9 -0.798 -0.034
26 08 Tim Brown Fastwax.com Chevrolet 20.760 91.214 7 7 -0.803 -0.005
27 57 Norm Benning Norm Benning Racing Chevrolet 20.770 91.170 7 8 -0.813 -0.010
28 48 Hermie Sadler Virginia Lottery Chevrolet 20.808 91.004 7 9 -0.851 -0.038
29 *12 Derek White O.C.R. Gaz Bar Chevrolet 20.840 90.864 13 15 -0.883 -0.032
30 *84 Chris Fontaine Glenden Enterprises Chevrolet 20.848 90.829 11 11 -0.891 -0.008
31 *87 Chris Jones # Copy Wizard Chevrolet 21.007 90.141 5 6 -1.050 -0.159
32 *00 Tim Bainey Jr. Aaron's Dream Machine Chevrolet 21.185 89.384 6 7 -1.228 -0.178
33 *89 Chris Lafferty Lafferty Performance Chevrolet 22.079 85.765 11 11 -2.122 -0.894
34 *99 Brett Butler Loan Max Chevrolet 22.442 84.378 3 3 -2.485 -0.363
35 *01 Dan Brode CorrieStottRacing.com Dodge 0.000 0.000 0 0 -0.000 -0.000
*Required to qualify on time






PaddockTalk Perspective



Also in NASCAR News:


 
Related links
· PaddockTalk Forum
· NASCAR Photos at PTalkPhoto
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News


Most read story in NASCAR News:
2005 NASCAR Nextel Cup Points Standings





Home :: PaddockTalk Forums :: PTalkPhoto :: Calendar 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2009 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy