F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!

Nov 20, 2009 - 06:36 PM








PaddockTalk.com Newsletters:

Breaking News!
Racing News
Top News
Daily Forum Update

Enter your email address:
F1 & NASCAR Newsletter subscription form


Featured Poll

Calendar

Upcoming Events

Sun, November 22 2009
Sun, December 06 2009
Fri, January 08 2010
Sat, January 09 2010
Sun, January 10 2010
Sat, January 30 2010
Sun, January 31 2010
Fri, February 05 2010
Sat, February 06 2010
Mon, February 22 2010
Tue, February 23 2010
Fri, February 26 2010
Sat, February 27 2010
Sun, February 28 2010

Texas: NASCAR Nationwide Final Practice Results - Edwards, Ford Fastest
Posted by: ASkyler on Nov 06, 2009 - 03:30 PM
NASCAR News
Texas: NASCAR Nationwide Final Practice Results - Edwards, Ford Fastest


The NASCAR Nationwide series completed their second morning practice session shortly before noon local time in preparation for the O'Reilly Challenge at Texas Motor Speedway.

Up front was Carl Edwards and his No. 60 Ortho Ford with a lap around the 1.5-mile oval of 29.316 seconds/ 184.200 mph.

Matt Kenseth and his No. 16 CitiFinancial Ford were .186 back with a lap of 29.502 seconds/ 183.038 mph.

Third quick, David Ragan and his no. 6 Discount Tire Ford were just .07 behind Kenseth while Trevor Bayne and his no. 99 Aaron's Outdoors Toyota were fourth overall.

Mike Bliss and his no. 11 Ridemakerz Toyota rounded out the top five times.

Overall, 46 NASCAR Nationwide cars turned laps during the session.

 

Bookmark and Share





NNS Final Practice
Texas Motor Speedway
O'Reilly Challenge
Provided by NASCAR Statistics - Fri, November 06, 2009 @ 11:57 AM Central
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 60 Carl Edwards Ortho Ford 29.316 184.200 18 18 ---.--- ---.---
2 16 Matt Kenseth CitiFinancial Ford 29.502 183.038 14 14 -0.186 -0.186
3 6 David Ragan Discount Tire Ford 29.572 182.605 19 20 -0.256 -0.070
4 99 Trevor Bayne Aaron's Outdoors Toyota 29.662 182.051 26 27 -0.346 -0.090
5 11 Mike Bliss Ridemakerz Toyota 29.676 181.965 40 40 -0.360 -0.014
6 32 Brian Vickers Dollar General Stores Toyota 29.724 181.671 15 15 -0.408 -0.048
7 18 Kyle Busch Z-Line Designs/WWE SmackDown vs Raw 29.786 181.293 12 29 -0.470 -0.062
8 *91 Terry Cook # MSRP Motorsports Chevrolet 29.797 181.226 1 1 -0.481 -0.011
9 12 Justin Allgaier # Verizon Wireless Dodge 29.823 181.068 25 26 -0.507 -0.026
10 33 Kevin Harvick Jimmy John's Chevrolet 29.877 180.741 1 34 -0.561 -0.054
11 01 Mike Wallace Nutone/IQ Drive Chevrolet 29.881 180.717 18 18 -0.565 -0.004
12 1 James Buescher Miccosukee Indian Gaming & Resort Chevrolet 29.930 180.421 36 36 -0.614 -0.049
13 27 Jason Keller Scott Ford 29.943 180.343 26 26 -0.627 -0.013
14 15 Michael Annett # Germain.com Toyota 29.973 180.162 36 36 -0.657 -0.030
15 *96 Michael McDowell # my123backup.com Dodge 30.011 179.934 10 10 -0.695 -0.038
16 38 Jason Leffler Great Clips Toyota 30.014 179.916 17 17 -0.698 -0.003
17 10 Kasey Kahne Great Clips Toyota 30.020 179.880 17 17 -0.704 -0.006
18 88 Brad Keselowski Degree Chevrolet 30.025 179.850 1 21 -0.709 -0.005
19 *09 John Wes Townley # Zaxby's Ford 30.041 179.754 5 5 -0.725 -0.016
20 20 Joey Logano GameStop/WWE SmackDown vs Raw 30.077 179.539 24 24 -0.761 -0.036
21 *70 Shelby Howard ForeTravel Motorcoach/WCF Chevrolet 30.194 178.843 19 19 -0.878 -0.117
22 62 Brendan Gaughan # Loan Star Title Loans Chevrolet 30.246 178.536 26 37 -0.930 -0.052
23 40 Scott Wimmer StopRepairBills.com Chevrolet 30.275 178.365 15 15 -0.959 -0.029
24 *02 Andy Ponstein CorrieStottRacing.com Chevrolet 30.285 178.306 4 5 -0.969 -0.010
25 66 Steve Wallace 5-hour Energy Chevrolet 30.334 178.018 7 27 -1.018 -0.049
26 *58 Josh Wise Cavi Clothing Chevrolet 30.356 177.889 4 11 -1.040 -0.022
27 *07 Danny O'Quinn Jr. Dynamic Technology Chevrolet 30.362 177.854 8 10 -1.046 -0.006
28 *0 Jeremy Clements Saxon Group Chevrolet 30.403 177.614 16 17 -1.087 -0.041
29 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 30.457 177.299 8 8 -1.141 -0.054
30 *92 Dennis Setzer K-Automotive Motorsports Dodge 30.476 177.189 1 2 -1.160 -0.019
31 34 Tony Raines Long John Silver's Chevrolet 30.490 177.107 6 29 -1.174 -0.014
32 23 Robert Richardson Jr. Mahindra Chevrolet 30.527 176.893 16 17 -1.211 -0.037
33 *05 Mark Day 31-W Insulation/CertainTeed Chevrolet 30.591 176.523 16 19 -1.275 -0.064
34 *83 John Borneman III Twisted X Boots Ford 30.594 176.505 4 6 -1.278 -0.003
35 87 Joe Nemechek NEMCO Motorsports Chevrolet 30.603 176.453 2 2 -1.287 -0.009
36 *85 Casey Atwood 31-W Insulation/CertainTeed Chevrolet 30.864 174.961 9 12 -1.548 -0.261
37 28 Kenny Wallace U.S. Border Patrol Chevrolet 30.867 174.944 1 16 -1.551 -0.003
38 26 Kevin Conway Extenze Chevrolet 30.911 174.695 5 22 -1.595 -0.044
39 81 Bobby Hillin Jr. T-Rex Companies Dodge 31.232 172.900 7 8 -1.916 -0.321
40 *84 Mike Harmon Shawn Gibson Logging/Texas Hippie Coalition 31.274 172.667 4 4 -1.958 -0.042
41 24 Eric McClure Hefty Steel Sak Ford 31.569 171.054 9 16 -2.253 -0.295
*Required to qualify on time






PaddockTalk Perspective



Also in NASCAR News:


 
Related links
· PaddockTalk Forum
· NASCAR Photos at PTalkPhoto
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News


Most read story in NASCAR News:
2005 NASCAR Nextel Cup Points Standings





Home :: PaddockTalk Forums :: PTalkPhoto :: Calendar 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2009 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy