F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!

Feb 09, 2010 - 10:26 AM
Top News!
Rumors Edition!
Upcoming Racing!

Top Stories
· FIRST PHOTOS: 2010 Force India VJM03 Formula One Car (Feb 9, 2010)
· FIRST PHOTOS: Swift Concepts For 2012 IndyCar (Feb 8, 2010)
· IndyCar Star Danica Patrick To Make NASCAR Nationwide Debut at Daytona (Feb 8, 2010)
· The Cool Down Lap: Why Is Patrick Wasting Her Time In The IndyCar Series?' (Feb 8, 2010)
· Lola Offers IRL IndyCar Board A Total Solutions Package For 2012 Chassis (Feb 8, 2010)

Previous Top Stories!


Hot Rumors!
· F1: Another Hint Raikkonen Will Race For Red Bull In 2011 ??? (Feb 9, 2010)
· F1: Petrov Out, Villeneuve In ??? (Feb 9, 2010)
· F1: Klien To USF1 Or Campos ??? (Feb 8, 2010)
· F1 Update: Campos D-Day Moved To Wednesday ??? (Feb 8, 2010)
· F1: Soucek To Campos Or USF1 ??? (Feb 8, 2010)
More Rumors!

Phoenix: NASCAR Nationwide Final Practice Results - Sorenson, Toyota Fastest
Posted by: ASkyler on Nov 13, 2009 - 04:46 PM
NASCAR News
Phoenix: NASCAR Nationwide Final Practice Results - Sorenson, Toyota Fastest


The NASCAR Nationwide series completed their final practice for the Able Body Labor 200 at Phoenix International Raceway.

Leading the way was Reed Sorenson and his no. 32 Dollar General Toyota with a lap of 27.506 seconds/ 130.881 mph.

David Ragan and his no. 6 Discount Tire Ford were second quick with a lap of 27.513 seconds/ 130.847 mph.

Running third in the session, David Reutimann and his no. 10 Beringer Vineyards Toyota completed a lap in 27.654 seconds .148 behind Sorenson.

Jason Keller and his no. 27 Scott Tissue / Huggies Ford were fourth fastest at 129.973 mph, with Paul Menard and his no. 98 Richmond / Menards Ford fifth overall.

43 NASCAR Nationwide cars turned laps during the final practice.


 

Bookmark and Share





NNS Final Practice
Phoenix International Raceway
Able Body Labor 200
Provided by NASCAR Statistics - Fri, November 13, 2009 @ 03:23 PM Central
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 32 Reed Sorenson Dollar General Toyota 27.506 130.881 24 24 ---.--- ---.---
2 6 David Ragan Discount Tire Ford 27.513 130.847 24 24 -0.007 -0.007
3 10 David Reutimann Beringer Vineyards Toyota 27.654 130.180 23 23 -0.148 -0.141
4 27 Jason Keller Scott Tissue / Huggies Ford 27.698 129.973 25 25 -0.192 -0.044
5 *98 Paul Menard Richmond / Menards Ford 27.711 129.912 23 23 -0.205 -0.013
6 38 Jason Leffler Great Clips Toyota 27.751 129.725 19 19 -0.245 -0.040
7 99 Trevor Bayne Aaron's Dream Machine Toyota 27.815 129.427 21 21 -0.309 -0.064
8 11 Mike Bliss Ridemakerz.com Toyota 27.889 129.083 5 39 -0.383 -0.074
9 40 Scott Wimmer StopRepairBills.com Chevrolet 27.959 128.760 20 20 -0.453 -0.070
10 16 Matt Kenseth CitiFinancial Ford 27.969 128.714 25 25 -0.463 -0.010
11 29 Clint Bowyer Holiday Inn Chevrolet 27.998 128.581 3 25 -0.492 -0.029
12 60 Carl Edwards Valvoline / O'Reilly's Auto Parts Ford 28.011 128.521 6 21 -0.505 -0.013
13 12 Justin Allgaier # Verizon Wireless Dodge 28.015 128.503 2 27 -0.509 -0.004
14 66 Steve Wallace USfidelis Chevrolet 28.036 128.406 5 28 -0.530 -0.021
15 62 Brendan Gaughan # 5 Hour Energy ES Chevrolet 28.054 128.324 4 30 -0.548 -0.018
16 18 Kyle Busch NOS Energy Drink Toyota 28.085 128.182 3 20 -0.579 -0.031
17 15 Michael Annett # Pilot Travel Centers / Germain.com Toyota 28.086 128.178 5 29 -0.580 -0.001
18 *09 John Wes Townley # Zaxby's Ford 28.156 127.859 2 9 -0.650 -0.070
19 33 Kevin Harvick Rheem Chevrolet 28.159 127.845 8 28 -0.653 -0.003
20 1 James Buescher Miccosukee Indian Gaming & Resort Chevrolet 28.173 127.782 22 22 -0.667 -0.014
21 *92 Dennis Setzer Dusty's Collision Dodge 28.217 127.583 2 2 -0.711 -0.044
22 23 Ken Butler # Aaron's Outdoors Chevrolet 28.241 127.474 27 27 -0.735 -0.024
23 81 Alex Tagliani Dodge Dodge 28.250 127.434 15 15 -0.744 -0.009
24 *0 Jeremy Clements The Saxon Group Chevrolet 28.270 127.343 4 15 -0.764 -0.020
25 *83 John Borneman III Red Line Oil / Twisted Boots Ford 28.304 127.191 14 14 -0.798 -0.034
26 88 Brad Keselowski GoDaddy.com Chevrolet 28.334 127.056 11 15 -0.828 -0.030
27 28 Kenny Wallace U.S. Border Patrol Chevrolet 28.353 126.971 7 15 -0.847 -0.019
28 61 Jason Bowles Speciality Racing Ford 28.378 126.859 11 11 -0.872 -0.025
29 *58 Josh Wise Cavi Clothing / Macy's Chevrolet 28.500 126.316 6 14 -0.994 -0.122
30 *49 Mark Green juggle.com Chevrolet 28.515 126.249 2 2 -1.009 -0.015
31 *05 Blake Koch 31-W Insulation / CertainTeed Chevrolet 28.533 126.170 16 17 -1.027 -0.018
32 01 Mike Wallace Nutone Chevrolet 28.589 125.923 18 18 -1.083 -0.056
33 *89 Morgan Shepherd Eldora Speedway / Lagina Plumbing Chevrolet 28.593 125.905 7 7 -1.087 -0.004
34 26 Kevin Conway Extenze Ford 28.648 125.663 18 18 -1.142 -0.055
35 87 Antonio Perez NEMCO Motorsports Chevrolet 28.664 125.593 20 26 -1.158 -0.016
36 34 Tony Raines Long John Silver's Chevrolet 28.678 125.532 4 22 -1.172 -0.014
37 *37 Kevin Hamlin BCR Ford 28.793 125.030 2 2 -1.287 -0.115
38 *07 Danny O'Quinn Jr. Dynamic Technologies Chevrolet 28.810 124.957 8 17 -1.304 -0.017
39 24 Eric McClure Hefty Ford 28.812 124.948 19 19 -1.306 -0.002
40 *31 Daryl Harr Fuel-doctor.com Chevrolet 28.867 124.710 23 23 -1.361 -0.055
41 *96 M McDowell # D K Motorsports Dodge 28.972 124.258 3 5 -1.466 -0.105
42 *85 Casey Atwood 31-W Insulation / CertainTeed Chevrolet 29.437 122.295 4 6 -1.931 -0.465
43 *52 Chris Lawson AACO Mechanical Chevrolet 29.521 121.947 14 18 -2.015 -0.084
*Required to qualify on time






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· PaddockTalk Forum
· NASCAR Photos at PTalkPhoto
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News


Most read story in NASCAR News:
2005 NASCAR Nextel Cup Points Standings





Home :: PaddockTalk Forums :: PTalkPhoto :: Calendar 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2010 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy