F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!

Feb 09, 2010 - 07:52 AM
Top News!
Rumors Edition!
Upcoming Racing!

Top Stories
· FIRST PHOTOS: 2010 Force India VJM03 Formula One Car (Feb 9, 2010)
· FIRST PHOTOS: Swift Concepts For 2012 IndyCar (Feb 8, 2010)
· IndyCar Star Danica Patrick To Make NASCAR Nationwide Debut at Daytona (Feb 8, 2010)
· The Cool Down Lap: Why Is Patrick Wasting Her Time In The IndyCar Series?' (Feb 8, 2010)
· Lola Offers IRL IndyCar Board A Total Solutions Package For 2012 Chassis (Feb 8, 2010)

Previous Top Stories!


Hot Rumors!
· F1: Klien To USF1 Or Campos ??? (Feb 8, 2010)
· F1 Update: Campos D-Day Moved To Wednesday ??? (Feb 8, 2010)
· F1: Soucek To Campos Or USF1 ??? (Feb 8, 2010)
· F1: Ralf Schumacher Making F1 Comeback With Stefan GP ??? (Feb 5, 2010)
· F1 Update: D-Day For Campos ??? (Feb 5, 2010)
More Rumors!

Homestead: NASCAR Truck Practice 1 Results - Peters, Toyota Fastest
Posted by: ASkyler on Nov 20, 2009 - 11:08 AM
NASCAR News
Homestead: NASCAR Truck Practice 1 Results - Peters, Toyota Fastest


The NASCAR Camping World Truck series has kicked off the weekend at Homestead-Miami Speedway as practice began for the FORD 200 on Friday night.

Fastest during the session, Timothy Peters and his no. 17 Strutmasters/Red Horse Racing Toyota turned a lap of 32.063 seconds/ 168.418 mph.

Second quick, Colin Braun and his No. 6 Con-way Freight/TrueLTL.com Ford with a lap of 32.178 seconds/ 167.817 mph around the 1.5-mile oval.

NASCAR Sprint Cup driver Kevin Harvick and his no. 4 Georgia Boot Chevrolet were third fastest with a lap of 32.393 seconds/ 166.703 mph.

Matt Crafton and his no. 88 Australian Gold Chevrolet were fourth overall, while Johnny Sauter and his no. 13 Fun Sand/Rodney Atkins/CrbRcrds Chevrolet were fifth.

33 NASCAR Camping World Trucks turned laps during the opening practice.

 

Bookmark and Share





NCWTS Practice 1
Homestead-Miami Speedway
FORD 200
Provided by NASCAR Statistics - Thu, November 19, 2009 @ 05:05 PM Central
Pos Trk Driver Team Time Speed Lap # # Laps Fastest Next
1 17 Timothy Peters Strutmasters/Red Horse Racing Toyota 32.063 168.418 9 9 ---.--- ---.---
2 6 Colin Braun Con-way Freight/TrueLTL.com Ford 32.178 167.817 1 18 -0.115 -0.115
3 4 Kevin Harvick Georgia Boot Chevrolet 32.393 166.703 5 7 -0.330 -0.215
4 88 Matt Crafton Australian Gold Chevrolet 32.417 166.579 4 12 -0.354 -0.024
5 13 Johnny Sauter # Fun Sand/Rodney Atkins/CrbRcrds Chevrolet 32.451 166.405 4 24 -0.388 -0.034
6 51 Kyle Busch Micco. Resort/Graceway Pharm. Toyota 32.467 166.323 3 17 -0.404 -0.016
7 15 Aric Almirola Graceway Pharmaceuticals Toyota 32.487 166.220 1 3 -0.424 -0.020
8 30 Todd Bodine Copart Toyota 32.515 166.077 2 18 -0.452 -0.028
9 5 Mike Skinner Exide Toyota 32.557 165.863 5 16 -0.494 -0.042
10 11 T J Bell Sea Land/TimeBandits.tv Toyota 32.594 165.675 19 19 -0.531 -0.037
11 33 Ron Hornaday Jr. Longhorn Chevrolet 32.600 165.644 5 15 -0.537 -0.006
12 16 Brian Scott Xpress Motorsports Toyota 32.640 165.441 3 21 -0.577 -0.040
13 24 David Starr Zachry Toyota 32.724 165.017 4 21 -0.661 -0.084
14 07 Chad McCumbee Valvoline Fuel Proof/tiwi Chevrolet 32.757 164.850 2 19 -0.694 -0.033
15 81 Tayler Malsam # Stocks for Tots Toyota 32.798 164.644 4 16 -0.735 -0.041
16 25 Mike Bliss Harris Trucking Toyota 32.808 164.594 5 13 -0.745 -0.010
17 14 Rick Crawford Circle Bar/International Truck Engine Ford 32.822 164.524 7 14 -0.759 -0.014
18 60 Stacy Compton SafeAuto Insurance Toyota 32.918 164.044 2 14 -0.855 -0.096
19 10 James Buescher # International MAXXFORCE Diesel Ford 33.069 163.295 3 28 -1.006 -0.151
20 *31 Ricky Carmichael # Monster Energy Chevrolet 33.175 162.773 6 18 -1.112 -0.106
21 23 Jason White GunBroker.com Dodge 33.239 162.460 4 21 -1.176 -0.064
22 *12 Mario Gosselin MyTireMonkey.com Chevrolet 33.382 161.764 2 17 -1.319 -0.143
23 *39 Ryan Sieg S&W Services Chevrolet 33.582 160.800 1 7 -1.519 -0.200
24 *85 Brent Raymer # Ford Drive One Ford 33.752 159.991 10 27 -1.689 -0.170
25 *93 Shane Sieg S&W Services Chevrolet 33.886 159.358 8 14 -1.823 -0.134
26 48 Bryan Silas GL Homes/PalmBch Spdwy Chevrolet 33.923 159.184 9 28 -1.860 -0.037
27 08 Brett Butler Fuel-Doctor.com Chevrolet 33.953 159.043 12 23 -1.890 -0.030
28 *41 Dan Brode Mike Berg Trucking Dodge 34.255 157.641 2 23 -2.192 -0.302
29 21 Nick Tucker Denny Hamlin Foundation Dodge 34.315 157.366 3 17 -2.252 -0.060
30 *90 Brad Sweet Great Clips Toyota 34.626 155.952 4 4 -2.563 -0.311
31 *73 Lance Hooper County Building Center Chevrolet 34.636 155.907 9 14 -2.573 -0.010
32 *19 Marc Davis Howard University Radio/WHUR Chevrolet 34.781 155.257 14 22 -2.718 -0.145
33 *92 Derek White OCR Gaz Bar Chevrolet 36.460 148.108 25 25 -4.397 -1.679
*Required to qualify on time






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· PaddockTalk Forum
· NASCAR Photos at PTalkPhoto
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News


Most read story in NASCAR News:
2005 NASCAR Nextel Cup Points Standings





Home :: PaddockTalk Forums :: PTalkPhoto :: Calendar 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2010 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy