|
 |
 |
|
|
 |
2010 Daytona 500: NASCAR Sprint Cup Starting Line-up & Race Preview
By Mike Sulka
Last weekend was the Super Bowl, but today is the Super Bowl of racing! The NASCAR Sprint Cup series kicks off today with a 43 car field at the legendary Daytona International Speedway for the 52nd time.
NASCAR has been racing at the Daytona Beach circuit since 1959 when Lee Petty won the event. While IndyCar's Indianapolis 500 and Formula 1's Monaco Grand Prix may be better known - and watched - world-wide, in the United States the Daytona 500 is racing's biggest race of the year. And it is NASCAR's biggest race of the year.
Check out our new NASCAR news, rumors, etc, fan page on facebook! ---> PaddockTalk NASCAR Fan Page
Since 2000, only one driver has won this event twice - Michael Waltrip 2001 & 2003. That's nine different winners in the last ten races. If you are looking for perdictability, the Daytona 500 isn't it. There are few if any significant trends, other than... avoid the big one. And get yourself to the front in the last 5 laps and see what happens as a pack of cars finish together.
Among active drivers, Jeff Gordon has the most Daytona 500 wins with 3. Gordon also has six career victories at the track out of 34 starts. Gordon has even completed 5709 of 5948 laps completed for an amazing 96.0% at a track known for tearing up cars. But Gordon hasn't won at Daytona since 2005, and has just one top five finish in that same time period.
It would seem his luck has run out and we'll have to look elsewhere to pick a winner of today's race.
Tony Stewart and Kurt Busch have the best records over the last 10 races. Each driver has 7 top-10 finishes over the last five years. Busch has six top-5 finishes to Stewart's five, but Stewart has 3 wins - Busch zero. But none of Stewart's wins have come in February, he has been hot in July.
Like fools though, we are going to go with Tony Stewart to take home the victory today. Of course it will be wrong, because Daytona is... well simply Daytona.
But if Stewart faults, keep an eye on a highly motivated Dale Earnhardt Jr. and Kyle Busch. What better way for Junior to break out of his slump than a win at the Daytona 500 ? As for Kyle Busch, he has been the second most consistent driver over the last five events with three top-fives. Only his brother Kurt has been better.
We'll also put up Juan Pablo Montoya as a possible contender for the win. The Earnhardt-Ganassi team showed very well in the Chase last season, and Montoya is ready to become a regular race winner.
So enjoy! Its going to be another thrilling Daytona race as the NASCAR Nationwide and NASCAR Camping World Truck Series events have already shown. Its money time now, and every driver wants this win.
May the best man win!
|
 |
 |
| |
 |
|
| Row | | Pos | Car | Driver | Team | Man
| | Row | 1: | 1 | 5 | Mark Martin | GoDaddy.com | Chevrolet
| | Row | 1: | 2 | 88 | Dale Earnhardt Jr. | AMP Energy-National Guard | Chevrolet
| | Row | 2: | 3 | 48 | Jimmie Johnson | Lowes | Chevrolet
| | Row | 2: | 4 | 9 | Kasey Kahne | Budweiser | Ford
| | Row | 3: | 5 | 29 | Kevin Harvick | Shell/Pennzoil | Chevrolet
| | Row | 3: | 6 | 14 | Tony Stewart | Office Depot/Old Spice | Chevrolet
| | Row | 4: | 7 | 18 | Kyle Busch | M&Ms | Toyota
| | Row | 4: | 8 | 42 | Juan Pablo Montoya | Target | Chevrolet
| | Row | 5: | 9 | 33 | Clint Bowyer | Cheerios/Hamburger Helper | Chevrolet
| | Row | 5: | 10 | 2 | Kurt Busch | Miller Lite | Dodge
| | Row | 6: | 11 | 78 | Regan Smith | Furniture Row Racing | Chevrolet
| | Row | 6: | 12 | 19 | Elliott Sadler | Stanley | Ford
| | Row | 7: | 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats | Chevrolet
| | Row | 7: | 14 | 56 | Martin Truex Jr. | NAPA Auto Parts | Toyota
| | Row | 8: | 15 | 43 | A J Allmendinger | Best Buy | Ford
| | Row | 8: | 16 | 20 | Joey Logano | Home Depot | Toyota
| | Row | 9: | 17 | 39 | Ryan Newman | US Army | Chevrolet
| | Row | 9: | 18 | 47 | Marcos Ambrose | Kroger Floral | Toyota
| | Row | 10: | 19 | 6 | David Ragan | UPS | Ford
| | Row | 10: | 20 | 00 | David Reutimann | Aarons Dream Machine | Toyota
| | Row | 11: | 21 | 24 | Jeff Gordon | Dupont | Chevrolet
| | Row | 11: | 22 | 83 | Brian Vickers | Red Bull | Toyota
| | Row | 12: | 23 | 16 | Greg Biffle | 3M | Ford
| | Row | 12: | 24 | 17 | Matt Kenseth | Crown Royal | Ford
| | Row | 13: | 25 | 11 | Denny Hamlin | FedEx Express | Toyota
| | Row | 13: | 26 | 12 | Brad Keselowski | Penske | Dodge
| | Row | 14: | 27 | 99 | Carl Edwards | Aflac | Ford
| | Row | 14: | 28 | 36 | *Mike Bliss | Wave Energy Drink | Chevrolet
| | Row | 15: | 29 | 55 | *Michael McDowell | PRISM Motorsports | Toyota
| | Row | 15: | 30 | 82 | *Scott Speed | Red Bull | Toyota
| | Row | 16: | 31 | 13 | *Max Papis | GEICO | Toyota
| | Row | 16: | 32 | 98 | Paul Menard | Peak / Menards | Ford
| | Row | 17: | 33 | 34 | John Andretti | Window World Cares | Ford
| | Row | 17: | 34 | 7 | Robby Gordon | Monster Energy | Toyota
| | Row | 18: | 35 | 37 | Travis Kvapil | Extenze | Ford
| | Row | 18: | 36 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge
| | Row | 19: | 37 | 38 | Robert Richardson | Mahindra USA Tractors | Ford
| | Row | 19: | 38 | 26 | Boris Said | Window World Cares | Ford
| | Row | 20: | 39 | 31 | Jeff Burton | Caterpillar | Chevrolet
| | Row | 20: | 40 | 21 | *Bill Elliott | Motorcraft/QuickLaneTire&AutoCenter | Ford
| | Row | 21: | 41 | 87 | *Joe Nemechek | NEMCO Motorsports | Toyota
| | Row | 21: | 42 | 71 | *Bobby Labonte | TaxSlayer.com | Chevrolet
| | Row | 22: | 43 | 51 | *Michael Waltrip | NAPA Auto Parts | Toyota
| Did Not Qualify: #90 Casey Mears
#27 Todd Bodine
#49 David Gilliland
#46 Terry Cook #
#75 Derrike Cope
#09 Aric Almirola #66 Dave Blaney
#32 Reed Sorenson
#92 Mike Wallace
#57 Norm Benning
#97 Jeff Fuller.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 14 3 Ford 13 0
Dodge 3 3 Toyota 13 5
|
PaddockTalk Perspective
|
 |
 |
| |
|