|
 |
 |
|
|
 |
2010 Bristol: NASCAR Nationwide Starting Line-Up & Race Preview
NASCAR has been racing at the .533 concrete oval at Bristol Motor Speedway since 1960, but it wasn't until 1982 that the NASCAR Nationwide series made their first appearance at the track. The first NASCAR Nationwide event was only 80 laps long and was won by Phil Parsons in a Pontiac. Today, the NASCAR Nationwide series will race double that distance 160 laps.
Bristol is known as being a high contact circuit as the racing is tight with 43 cars packed in. The banking is a very steep 36 degrees in the turns and 16 degrees on the straights. The frontstretch and backstretch are of equal lengths - each 650 feet.
Even more spectacular than the track may be the huge grandstands that en-circle the action. Over 160,000 fans will those seats each race.
The last eight races at Bristol have been won by eight different drivers: Kyle Busch, Matt Kenseth, Carl Edwards, Kasey Kahne, Clint Bowyer, Brad Keselowski, Kevin Harvick, David Ragan. Chevrolet have won four of those races, Ford have won three, and Dodge has the other victory. Toyota has never won at Bristol.
Over the last four races two drivers have the best results: Clint Bowyer & Brad Keselowski. Bowyer won in Spring event in 2008, and has finished second, third and seventh since then. But he won't be racing today.
Keselowski won the fall race in 2008, but also had two top five finishes with a third in the summer race in 2009, and a fourth in the spring race in 2008.
Today, Brad Keselowski and his No. 22 Discount Tire Dodge will start from pole.
Does that make him a lock for the win ?
Maybe.
But keep an eye on young standout Joey Logano who won the Pole for the NASCAR Sprint Cup race, and will start on the front row along side of Keselowski today.
If those two fail to take home victory, Jason Leffler has the next best results behind Keselowski over the last four races, although he has no top 5 finishes. Instead, he has four top ten results.
Carl Edwards has the next best results, he'll start fourth today. IndyCar female phenom Danica Patrick will not be participating in today's race.
Enjoy, the NASCAR Nationwide race at Bristol is always unpredicatable and should be a great event to watch!
|
 |
 |
| |
 |
|
| Row | Pos | Car | Driver | Team | Man | Time | Speed
| | Row 1: | 1 | 22 | Brad Keselowski | Discount Tire | Dodge | 15.405 | 124.557
| | Row 1: | 2 | 20 | Joey Logano | GameStop/God of War III | Toyota | 15.415 | 124.476
| | Row 2: | 3 | 88 | Kelly Bires | Hellmanns | Chevrolet | 15.428 | 124.371
| | Row 2: | 4 | 60 | Carl Edwards | Copart | Ford | 15.484 | 123.921
| | Row 3: | 5 | 27 | Greg Biffle | Red Man Moist Snuff | Ford | 15.544 | 123.443
| | Row 3: | 6 | 18 | Kyle Busch | Z-Line Designs | Toyota | 15.589 | 123.087
| | Row 4: | 7 | 38 | Kasey Kahne | Great Clips | Toyota | 15.615 | 122.882
| | Row 4: | 8 | 32 | Reed Sorenson | Dollar General Stores | Toyota | 15.616 | 122.874
| | Row 5: | 9 | 66 | Steve Wallace | 5-hour Energy | Toyota | 15.617 | 122.866
| | Row 5: | 10 | 10 | Jason Leffler | ABF | Toyota | 15.623 | 122.819
| | Row 6: | 11 | 87 | Joe Nemechek | AM FM Energy/ComputerWorks | Chevrolet | 15.674 | 122.419
| | Row 6: | 12 | 1 | James Buescher # | Phoenix Racing | Chevrolet | 15.692 | 122.279
| | Row 7: | 13 | 33 | Kevin Harvick | Rheem | Chevrolet | 15.697 | 122.240
| | Row 7: | 14 | 21 | John Wes Townley | Zaxbys | Chevrolet | 15.700 | 122.217
| | Row 8: | 15 | 70 | Shelby Howard | Fore Travel | Chevrolet | 15.714 | 122.108
| | Row 8: | 16 | 90 | Danny O Quinn Jr. | DHondt Humphrey Motorsports | Chevrolet | 15.738 | 121.921
| | Row 9: | 17 | 05 | Willie Allen | 31-W Insulation | Chevrolet | 15.750 | 121.829
| | Row 9: | 18 | 99 | Trevor Bayne | Diamond-Waltrip Racing | Toyota | 15.751 | 121.821
| | Row 10: | 19 | 7 | Scott Wimmer | JR Motorsports | Chevrolet | 15.753 | 121.805
| | Row 10: | 20 | 16 | Colin Braun# | Con-way | Ford | 15.759 | 121.759
| | Row 11: | 21 | 56 | Kevin Lepage | Start Natural Energy | Chevrolet | 15.760 | 121.751
| | Row 11: | 22 | 62 | Brendan Gaughan | South Point Hotel & Casino | Toyota | 15.767 | 121.697
| | Row 12: | 23 | 11 | Brian Scott # | AccuDoc | Toyota | 15.786 | 121.551
| | Row 12: | 24 | 6 | Ricky Stenhouse Jr.# | Roush-Fenway Racing | Ford | 15.801 | 121.435
| | Row 13: | 25 | 34 | Tony Raines | Long John Silvers | Chevrolet | 15.817 | 121.313
| | Row 13: | 26 | 02 | Andy Ponstein | CarLocate.com | Chevrolet | 15.818 | 121.305
| | Row 14: | 27 | 43 | Scott Lagasse Jr. | Dr. Gadget | Ford | 15.841 | 121.129
| | Row 14: | 28 | 98 | Paul Menard | Tide/Menards | Ford | 15.850 | 121.060
| | Row 15: | 29 | 91 | David Gilliland | DHondt Humphrey Motorsports | Chevrolet | 15.857 | 121.006
| | Row 15: | 30 | 12 | Justin Allgaier | Verizon Wireless | Dodge | 15.871 | 120.900
| | Row 16: | 31 | 28 | Kenny Wallace | Hot Rod Grills | Chevrolet | 15.885 | 120.793
| | Row 16: | 32 | 61 | Josh Wise | Specialty Racing | Ford | 15.910 | 120.603
| | Row 17: | 33 | 92 | Johnny Chapman | K-Automotive Motorsports | Dodge | 15.916 | 120.558
| | Row 17: | 34 | 89 | Morgan Shepherd | DealTaker.com | Chevrolet | 15.917 | 120.550
| | Row 18: | 35 | 01 | Mike Wallace | Monster Diesel | Chevrolet | 15.921 | 120.520
| | Row 18: | 36 | 35 | Jason Keller | Tristar Motorsports | Chevrolet | 15.924 | 120.497
| | Row 19: | 37 | 23 | Coleman Pressley | Jasper Engines & Transmissions | Chevrolet | 15.934 | 120.422
| | Row 19: | 38 | 15 | Michael Annett | Pilot Travel Centers | Toyota | 15.989 | 120.008
| | Row 20: | 39 | 26 | Brian Keselowski | K-Automotive Motorsports | Dodge | 15.997 | 119.947
| | Row 20: | 40 | 81 | Michael McDowell | Mobile-Shop | Dodge | 16.003 | 119.903
| | Row 21: | 41 | 40 | Mike Bliss | Key Motorsports | Chevrolet | Owner | Points
| | Row 21: | 42 | 24 | Eric McClure | Hefty/Food City | Ford | Owner | Points
| | Row 22: | 43 | 73 | Derrike Cope | Charter/Asset Protect | Dodge | 16.007 | 119.873
|
Did Not Qualify: # 96 Dennis Setzer
# 49 Mark Green
# 09 Scott Riggs
# 39 Jason Bowles
# 04 Brad Teague
# 42 Parker Kligerman # # 52 Chris Lawson.
Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 19 2 Ford 8 3
Dodge 6 2 Toyota 10 0
|
PaddockTalk Perspective
|
 |
 |
| |
|