PaddockTalk

Homestead: NASCAR Sprint Cup Final Practice Results - Burton, Chevrolet Fastest

NASCAR Top Story / NASCAR News
Date: Nov 21, 2009 - 05:03 PM
Homestead: NASCAR Sprint Cup Final Practice Results - Burton, Chevrolet Fastest


Practice for the 2009 NASCAR Sprint Cup season is over. All that remains is the Ford 400 tomorrow afternoon at Homestead-Miami Speedway to decide who will be the Cup Champion.

This afternoon, Jeff Burton and his No. 31 Caterpillar Chevrolet were fastest with a lap of 32.582 seconds/ 165.736 mph.

Kevin Harvick and his No. 29 Shell/Pennzoil Chevrolet were second quick with a lap of 32.653 seconds/ 165.375 mph. Harvick was a mere .07 seconds back.

Third quick, Mark Martin and his No. 5 Kellogg's/CARQUEST Chevrolet turned a lap of 32.714 seconds/ 165.067 mph.

Martin Truex Jr. and his No. 1 Bass Pro Shops/Tracker Boats Chevrolet were fourth on the speed chart, with Ryan Newman's and his No. 39 U.S. ARMY All-American Bowl Chevrolet picking up the final position among the five fastest.

43 NASCAR Sprint Cup cars turned laps during the practice.







NSCS Final Practice
Homestead-Miami Speedway
FORD 400
Provided by NASCAR Statistics - Sat, November 21, 2009 @ 03:51 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 31 Jeff Burton Caterpillar Chevrolet 32.582 165.736 1 44 ---.--- ---.---
2 29 Kevin Harvick Shell/Pennzoil Chevrolet 32.653 165.375 1 42 -0.071 -0.071
3 5 Mark Martin Kellogg's/CARQUEST Chevrolet 32.714 165.067 1 47 -0.132 -0.061
4 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 32.723 165.022 1 48 -0.141 -0.009
5 39 Ryan Newman U.S. ARMY All-American Bowl Chevrolet 32.806 164.604 1 50 -0.224 -0.083
6 20 Joey Logano # Home Depot Toyota 32.817 164.549 1 51 -0.235 -0.011
7 48 Jimmie Johnson Lowe's Chevrolet 32.820 164.534 1 39 -0.238 -0.003
8 07 Casey Mears Jack Daniel's Chevrolet 32.853 164.369 1 38 -0.271 -0.033
9 12 Brad Keselowski No. 12 Penske Dodge Dodge 32.859 164.339 1 38 -0.277 -0.006
10 11 Denny Hamlin FedEx Express Toyota 32.884 164.214 39 50 -0.302 -0.025
11 2 Kurt Busch Miller Lite Dodge 32.886 164.204 27 46 -0.304 -0.002
12 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 32.890 164.184 3 33 -0.308 -0.004
13 14 Tony Stewart Office Depot/Old Spice Chevrolet 32.893 164.169 2 38 -0.311 -0.003
14 26 Jamie McMurray Crown Royal Ford 32.909 164.089 1 40 -0.327 -0.016
15 24 Jeff Gordon DuPont Chevrolet 32.921 164.029 29 38 -0.339 -0.012
16 17 Matt Kenseth DeWalt Ford 32.930 163.984 1 39 -0.348 -0.009
17 16 Greg Biffle 3M Ford 32.936 163.954 1 33 -0.354 -0.006
18 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 32.948 163.895 1 31 -0.366 -0.012
19 44 A J Allmendinger Ford Drive One Ford 32.990 163.686 1 32 -0.408 -0.042
20 18 Kyle Busch M&M's Toyota 32.993 163.671 1 36 -0.411 -0.003
21 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 33.005 163.612 3 41 -0.423 -0.012
22 9 Kasey Kahne Budweiser Dodge 33.027 163.503 1 49 -0.445 -0.022
23 21 Bill Elliott Motorcraft Ford 33.064 163.320 2 43 -0.482 -0.037
24 02 David Gilliland Farm Bureau Toyota 33.073 163.275 1 46 -0.491 -0.009
25 00 David Reutimann Aaron's Dream Machine Toyota 33.079 163.246 1 33 -0.497 -0.006
26 42 Juan Pablo Montoya Target Chevrolet 33.095 163.167 1 26 -0.513 -0.016
27 6 David Ragan UPS Ford 33.112 163.083 1 36 -0.530 -0.017
28 77 Sam Hornish Jr. Mobil 1 Dodge 33.127 163.009 35 51 -0.545 -0.015
29 83 Brian Vickers Red Bull Toyota 33.174 162.778 3 36 -0.592 -0.047
30 71 Bobby Labonte TaxSlayer.com Chevrolet 33.176 162.768 1 39 -0.594 -0.002
31 99 Carl Edwards Aflac Ford 33.196 162.670 23 32 -0.614 -0.020
32 98 Paul Menard Johns Manville/Menards Ford 33.208 162.611 2 42 -0.626 -0.012
33 82 Scott Speed # Red Bull Toyota 33.306 162.133 42 50 -0.724 -0.098
34 19 Elliott Sadler Best Buy Dodge 33.435 161.507 1 28 -0.853 -0.129
35 78 Regan Smith Furniture Row Racing Chevrolet 33.435 161.507 15 26 -0.853 -0.000
36 55 Michael Waltrip NAPA Auto Parts Toyota 33.441 161.478 1 23 -0.859 -0.006
37 96 Erik Darnell Hall of Fame Racing Ford 33.476 161.310 1 35 -0.894 -0.035
38 43 Reed Sorenson Siemens Dodge 33.479 161.295 2 30 -0.897 -0.003
39 34 John Andretti Taco Bell Chevrolet 33.580 160.810 24 40 -0.998 -0.101
40 37 Travis Kvapil Long John Silver's Chevrolet 33.654 160.456 21 26 -1.072 -0.074
41 7 Matt Crafton Menards/MAPEI Toyota 33.744 160.028 17 34 -1.162 -0.090
42 08 Terry Labonte FanCar Toyota 33.790 159.811 2 18 -1.208 -0.046
43 36 Michael McDowell Wave Energy Drink Toyota 33.944 159.086 13 16 -1.362 -0.154
*Required to qualify on time







This article comes from PaddockTalk
http://paddocktalk.com/news/html/

The URL for this story is:
http://paddocktalk.com/news/html/modules.php?op=modload&name=News&file=article&sid=124508