F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!

Jul 31, 2010 - 06:31 PM
Top News!
Rumors Edition!
Upcoming Racing!

Top Stories
· 2010 Pocono: NASCAR Truck Race Results - Sadler, Chevrolet Win! (Jul 31, 2010)
· 2010 Hungaroring (Budapest): GP2 Feature Race Results - Maldonado Powers to Fifth Win (Jul 31, 2010)
· 2010 Hungary GP: Formula One (F1) Qualifying Results - Vettel, Red Bull Romp To Pole! (Jul 31, 2010)
· 2010 Hungary GP: Formula One (F1) Practice 3 Results - Webber, Red Bull Fastest! (Jul 31, 2010)
· 2010 Pocono II: NASCAR Sprint Cup Qualifying Results - Stewart, Chevrolet On Pole! (Jul 30, 2010)

Previous Top Stories!


.
Hot Rumors!
· F1: Why Is Red Bull So Fast ??? (Jul 31, 2010)
· F1: Sutil Interested In Move To Renault ??? (Jul 31, 2010)
· IndyCar: More Penalties For IndyCar Driver Castroneves ??? (Jul 29, 2010)
· F1: Heidfeld Set To Be Announced As Pirelli Tester ??? (Jul 29, 2010)
· F1: Did Both Red Bull Cars Have Engines Problems In Germany ??? (Jul 29, 2010)
More Rumors!


2010 Iowa: NASCAR Nationwide Qualifying Results - Bayne, Toyota On Pole!
Posted by: MSulka on Jul 31, 2010 - 06:25 PM
NASCAR News
2010 Iowa: NASCAR Nationwide Qualifying Results - Bayne, Toyota On Pole!


By PaddockTalk.com Staff Writers

Trevor Bayne and his No. 99 Aaron's Dream Machine Toyota won the 21 Means 21 Pole Award for the U.S. Cellular 250 with a lap of 23.637 seconds, 133.266 mph. This is his fourth pole in 36 NASCAR Nationwide Series races. Bayne is now the youngest and first driver in 18 years to post three consecutive poles in the NASCAR Nationwide Series since Jeff Gordon did it in 02/29/1992. This is his third pole and 10th top-10 start in 2010. This is his first pole in two races at Iowa Speedway.

Qualifying second, Kyle Busch and his No. 18 Z-Line Designs Toyota posted his 16th top-10 start of 2010 and his first in two races at Iowa Speedway.

Starting third, Brian Scott and his No. 11 AccuDoc Toyota posted his first top-10 start at Iowa Speedway. It is his sixth in 21 races this season. Scott was also the fastest qualifying rookie.

Brad Keselowski and his No. 22 Discount Tire Dodge will start fourth, while Steve Wallace and his No. 66 5-hour Energy Toyota rounded out the top five.

In all, 46 NASCAR Nationwide entries attempted to qualify.

 

Bookmark and Share


























Time Trial Results
Iowa Speedway
U.S. Cellular 250
Provided by NASCAR Statistics - Sat, July 31, 2010 @ 04:31 PM Central
Track Qualifying Record: Ricky Stenhouse Jr. 08/01/09 23.31 135.135
Pos Car Driver Team Time Speed Fastest Next
1 99 Trevor Bayne Aaron's Dream Machine Toyota 23.637 133.266 0.000 0.000
2 18 Kyle Busch Z-Line Designs Toyota 23.683 133.007 0.046 0.046
3 11 Brian Scott # AccuDoc Toyota 23.684 133.001 0.047 0.001
4 22 Brad Keselowski Discount Tire Dodge 23.728 132.755 0.091 0.044
5 66 Steve Wallace 5-hour Energy Toyota 23.745 132.660 0.108 0.017
6 38 Jason Leffler Great Clips Toyota 23.771 132.514 0.134 0.026
7 33 Kevin Harvick Jimmy John's Chevrolet 23.841 132.125 0.204 0.070
8 12 Justin Allgaier Verizon Wireless Dodge 23.863 132.004 0.226 0.022
9 20 Matt Dibenedetto Pizza Ranch Toyota 23.871 131.959 0.234 0.008
10 56 Kevin Lepage RaceDaySponsor.com Toyota 23.942 131.568 0.305 0.071
11 35 Jason Keller TriStar Motorsports Chevrolet 23.988 131.316 0.351 0.046
12 15 Michael Annett Northland Oil Toyota 23.997 131.266 0.360 0.009
13 6 Ricky Stenhouse Jr. # Citifinancial Ford 24.007 131.212 0.370 0.010
14 49 Mark Green Blue Ox Chevrolet 24.024 131.119 0.387 0.017
15 27 Drew Herring Baker Curb Racing Ford 24.026 131.108 0.389 0.002
16 60 Carl Edwards Fastenal Ford 24.047 130.993 0.410 0.021
17 7 Josh Wise GoDaddy-HowDoYou?.com Chevrolet 24.048 130.988 0.411 0.001
18 26 Brian Keselowski K-Automotive Motorsports Dodge 24.048 130.988 0.411 0.000
19 21 Morgan Shepherd Victory In Jesus Chevrolet 24.051 130.972 0.414 0.003
20 70 Shelby Howard InternationalTrucks.com Chevrolet 24.062 130.912 0.425 0.011
21 91 Chase Miller D'Hondt-Humphrey Motorsports Chevrolet 24.072 130.857 0.435 0.010
22 40 Mike Bliss Westerman Companies/Courtyard Marriott Chevrolet 24.078 130.825 0.441 0.006
23 88 Steve Arpin RealTree Outfitters Chevrolet 24.085 130.787 0.448 0.007
24 90 Danny O'Quinn Jr. D'Hondt-Humphrey Motorsports Chevrolet 24.087 130.776 0.450 0.002
25 62 Brendan Gaughan South Point Hotel & Casino Toyota 24.128 130.554 0.491 0.041
26 81 Michael McDowell K-Love Dodge 24.140 130.489 0.503 0.012
27 32 Reed Sorenson Dollar General Stores Toyota 24.167 130.343 0.530 0.027
28 87 Joe Nemechek HostGator Chevrolet 24.173 130.311 0.536 0.006
29 36 Jeff Green Long John Silver's Chevrolet 24.177 130.289 0.540 0.004
30 98 Paul Menard Mastercraft/Menards Ford 24.185 130.246 0.548 0.008
31 10 Tayler Malsam Iron Horse Jeans Toyota 24.189 130.224 0.552 0.004
32 05 Blake Koch Daystar/31-W Insulation Chevrolet 24.205 130.138 0.568 0.016
33 04 Jeremy Clements Boudreaux's Butt Paste Chevrolet 24.209 130.117 0.572 0.004
34 34 Tony Raines Long John Silver's Chevrolet 24.224 130.036 0.587 0.015
35 28 Kenny Wallace Cookie's Sauces & Seasonings Chevrolet 24.248 129.908 0.611 0.024
36 83 John Borneman Red Line Oil/Twisted X Boots Ford 24.255 129.870 0.618 0.007
37 52 Tim Schendel Cobblestone Inn & Suites/My 3 Sons Vending Chevrolet 24.262 129.833 0.625 0.007
38 92 Dennis Setzer K-Automotive Motorsports Dodge 24.270 129.790 0.633 0.008
39 24 Eric McClure Hefty Odor Block Ford 24.314 129.555 0.677 0.044
40 02 Daryl Harr WestWorld Computers Chevrolet 24.344 129.395 0.707 0.030
41 09 John Wes Townley Zaxby's Ford 24.437 128.903 0.800 0.093
42 01 Mike Wallace Hy-Vee Chevrolet 24.495 128.598 0.858 0.058
43 89 Johnny Chapman Victory In Jesus Racing Chevrolet 24.505 128.545 0.868 0.010
44 43 Brad Baker Pinnacle Truck & Trailer Sales Ford 24.678 127.644 1.041 0.173
45 23 Robert Richardson Jr. R3 Motorsports Chevrolet 24.839 126.817 1.202 0.161
46 16 Colin Braun # 3M Ford -23.637 -24.839
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· PaddockTalk Forum
· NASCAR Photos at PTalkPhoto
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News


Most read story in NASCAR News:
2005 NASCAR Nextel Cup Points Standings





Home :: PaddockTalk Forums :: PTalkPhoto :: Calendar 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2010 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy