|
 |
 |
|
|
 |
2010 Hungary GP: Formula One (F1) Practice 1 Results - Alonso, Ferrari Fastest!
By Mike Sulka
After a three-week layoff, the Formula One series is back on track. Leading the way during the first Belgium Grand Prix practice in extremely wet conditions at Spa Francorchamps was Fernando Alonso and his No. 8 Ferrari who turned 17 laps with a best time of 2:00.797.
Behind Alonso was 2008 Formula One World Champion Lewis Hamilton and his No. 2 McLaren-Mercedes who put up a lap of 2:01.567 which was .770 behind Alonso. Hamilton turned very few laps - seven.
Third fastest during the session was Robert Kubica and his No. 11 Renault with a lap of 2:02.081.
Red Bull F1 star Sebastian Vettel was fourth fastest with Adrian Sutil of Force India-Mercedes putting up the fifth fastest time.
McLaren's Jenson Button was the first of the teammates to lap near his counterparts times, while Mark Webber stayed close to Vettel at RBR-Renault.
Kamui Kobayashi and his BMW Sauber-Ferrari was eighth quick, with Rubens Barrichello's Williams-Cosworth in his tow. Michael Schumacher rounded out the top ten drivers during the practice.
Next up will be practice session two for the Belgium Grand Prix.
|
 |
 |
| |
 |
|
| Pos | No | Driver | Team | Time/Retired | Gap | Laps
| | 1 | 8 | Fernando Alonso | Ferrari | 2:00.797 | | 17
| | 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 2:01.567 | 0.770 | 7
| | 3 | 11 | Robert Kubica | Renault | 2:02.081 | 1.284 | 14
| | 4 | 5 | Sebastian Vettel | RBR-Renault | 2:02.450 | 1.653 | 11
| | 5 | 14 | Adrian Sutil | Force India-Mercedes | 2:02.646 | 1.849 | 14
| | 6 | 1 | Jenson Button | McLaren-Mercedes | 2:02.913 | 2.116 | 6
| | 7 | 6 | Mark Webber | RBR-Renault | 2:02.926 | 2.129 | 11
| | 8 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:03.401 | 2.604 | 17
| | 9 | 9 | Rubens Barrichello | Williams-Cosworth | 2:03.424 | 2.627 | 7
| | 10 | 3 | Michael Schumacher | Mercedes GP | 2:03.489 | 2.692 | 9
| | 11 | 7 | Felipe Massa | Ferrari | 2:03.601 | 2.804 | 17
| | 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 2:03.649 | 2.852 | 17
| | 13 | 4 | Nico Rosberg | Mercedes GP | 2:03.654 | 2.857 | 6
| | 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:03.851 | 3.054 | 17
| | 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 2:04.145 | 3.348 | 12
| | 16 | 17 | Jaime Alguersuari | STR-Ferrari | 2:04.250 | 3.453 | 16
| | 17 | 12 | Vitaly Petrov | Renault | 2:04.690 | 3.893 | 15
| | 18 | 16 | Sebastien Buemi | STR-Ferrari | 2:05.680 | 4.883 | 6
| | 19 | 24 | Timo Glock | Virgin-Cosworth | 2:05.697 | 4.900 | 18
| | 20 | 25 | Lucas Di Grassi | Virgin-Cosworth | 2:06.695 | 5.898 | 14
| | 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:07.189 | 6.392 | 15
| | 22 | 21 | Bruno Senna | HRT-Cosworth | 2:07.737 | 6.940 | 13
| | 23 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:07.955 | 7.158 | 15
| | 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 2:10.507 | 9.710 | 18
| |
PaddockTalk Perspective
|
 |
 |
| |
|