F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Feb 17, 2013 - 04:33 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Daytona 500: NASCAR Sprint Cup Qualifying Recap - Danica Patrick, Chevrolet On Pole! (Feb 17, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Qualifying Order & Preview (Feb 17, 2013)
· 2013 Daytona 500 (Sprint Unlimited): NASCAR Sprint Cup Race Results - Harvick, Chevrolet Win! (Feb 16, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Practice Two Results - Patrick, Chevrolet Fastest! (Feb 16, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Practice One Results - Logano, Ford Fastest! (Feb 16, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Parts recycler buys HRT assets ? (Feb 14, 2013)
· F1: Mallya's Kingfisher Close To Collapse ? (Feb 14, 2013)
· F1: Chinese Le Mans Team To Formula One ? (Feb 13, 2013)
· F1: Kobayashi to test Ferrari sports car ? (Feb 12, 2013)
· F1: New Role For Kovalainen At Caterham ? (Feb 12, 2013)
More Rumors!


2013 Daytona 500: NASCAR Sprint Cup Qualifying Results - Danica Patrick, Chevrolet On Pole!
Posted by: ASkyler on Feb 17, 2013 - 04:33 PM
NASCAR News
2013 Daytona 500: NASCAR Sprint Cup Qualifying Results - Danica Patrick, Chevrolet On Pole!


By PaddockTalk.com Staff Writers

Danica Patrick racing for Stewart-Haas Racing in the No 10 Godaddy NASCAR Sprint Cup entry has taken the Pole for the 2013 Daytona 500 at the 2.5-mile oval at Daytona International Speedway in Daytona Beach, Florida. For Patrick, she won the Pole with a lap of 196.434 mph / 45.817 seconds. This is Patrick's first Pole in NASCAR Sprint Cup competition. It is also the first Pole by a woman in NASCAR Sprint Cup competition.

Also securing a front row starting slot was Jeff Gordon and his No. 24 Drive to End Hunger Chevrolet with a lap of 196.292 mph / 45.850 seconds.

Qualifying third today was Trevor Bayne and his No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford with a lap of 195.976 mph / 45.924 seconds.

Fourth on the provisional qualifying grid is Ryan Newman and his No. 39 Quicken Loans Chevrolet entry with a lap of 195.946 mph / 45.931 seconds followed by Tony Stewart and his No. 14 Bass Pro Shops/Mobil 1 Chevrolet rounding out the top five.

Overall, 45 NASCAR Sprint Cup entries attempted to qualify for the 2013 Daytona 500. Thursday's Duels will decide the final starting line-up.

Stay tuned to paddocktalk.com for all of your LIVE NASCAR Sprint Cup updates, news, rumors and results.

 

Bookmark and Share


























Time Trial Results
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics - Sun, February 17, 2013 @ 04:10 PM Eastern
Track Qualifying Record: Bill Elliott 02/15/87 42.783 210.364
Pos Car Driver Team Time Speed Fastest Next
1 10 Danica Patrick # GoDaddy Chevrolet 45.817 196.434 0.000 0.000
2 24 Jeff Gordon Drive to End Hunger Chevrolet 45.850 196.292 0.033 0.033
3 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 45.924 195.976 0.107 0.074
4 39 Ryan Newman Quicken Loans Chevrolet 45.931 195.946 0.114 0.007
5 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 45.936 195.925 0.119 0.005
6 5 Kasey Kahne Farmers Insurance Chevrolet 45.953 195.852 0.136 0.017
7 11 Denny Hamlin FedEx Express Toyota 45.972 195.771 0.155 0.019
8 18 Kyle Busch M&M's Toyota 45.973 195.767 0.156 0.001
9 22 Joey Logano Shell Pennzoil Ford 45.973 195.767 0.156 0.000
10 20 Matt Kenseth Dollar General Toyota 45.983 195.725 0.166 0.010
11 88 Dale Earnhardt, Jr. National Guard Chevrolet 46.016 195.584 0.199 0.033
12 17 Ricky Stenhouse, Jr. # Best Buy Ford 46.027 195.537 0.210 0.011
13 42 Juan Pablo Montoya Target Chevrolet 46.034 195.508 0.217 0.007
14 27 Paul Menard Menards/Peak Chevrolet 46.035 195.503 0.218 0.001
15 13 Casey Mears GEICO Ford 46.037 195.495 0.220 0.002
16 33 Austin Dillon(i) Honey Nut Cheerios Chevrolet 46.063 195.385 0.246 0.026
17 99 Carl Edwards Fastenal Ford 46.097 195.240 0.280 0.034
18 15 Clint Bowyer 5-hour Energy Toyota 46.100 195.228 0.283 0.003
19 56 Martin Truex, Jr. NAPA Auto Parts Toyota 46.105 195.207 0.288 0.005
20 31 Jeff Burton Caterpillar Chevrolet 46.117 195.156 0.300 0.012
21 48 Jimmie Johnson Lowe's Chevrolet 46.134 195.084 0.317 0.017
22 1 Jamie McMurray McDonald's Chevrolet 46.144 195.042 0.327 0.010
23 2 Brad Keselowski Miller Lite Ford 46.163 194.961 0.346 0.019
24 9 Marcos Ambrose Stanley Ford 46.203 194.793 0.386 0.040
25 29 Kevin Harvick Budweiser Chevrolet 46.215 194.742 0.398 0.012
26 43 Aric Almirola Smithfield Ford 46.215 194.742 0.398 0.000
27 16 Greg Biffle 3M Ford 46.218 194.729 0.401 0.003
28 55 Mark Martin Aaron's Dream Machine Toyota 46.229 194.683 0.412 0.011
29 38 David Gilliland Love's Travel Stops Ford 46.236 194.654 0.419 0.007
30 34 David Ragan Detail Doctor Ford 46.245 194.616 0.428 0.009
31 26 Michael Waltrip Sandy Hook School Support Fund Toyota 46.317 194.313 0.500 0.072
32 35 Josh Wise MDS Transport Ford 46.331 194.254 0.514 0.014
33 78 Kurt Busch Furniture Row Chevrolet 46.474 193.657 0.657 0.143
34 98 Michael McDowell K-Love/Curb Records Ford 46.501 193.544 0.684 0.027
35 95 Scott Speed Leavine Family Racing Ford 46.502 193.540 0.685 0.001
36 32 Terry Labonte C&J Energy Services Ford 46.508 193.515 0.691 0.006
37 51 Regan Smith(i) Guy Roofing Chevrolet 46.609 193.096 0.792 0.101
38 7 Dave Blaney Florida Lottery Chevrolet 46.633 192.996 0.816 0.024
39 47 Bobby Labonte Kroger Toyota 46.738 192.563 0.921 0.105
40 36 JJ Yeley Golden Corral Chevrolet 46.852 192.094 1.035 0.114
41 83 David Reutimann Burger King/Dr.Pepper Toyota 47.284 190.339 1.467 0.432
42 93 Travis Kvapil Burger King/Dr.Pepper Toyota 47.333 190.142 1.516 0.049
43 87 Joe Nemechek(i) Florida DOT/D.A.B. Constructors Toyota 47.357 190.046 1.540 0.024
44 19 Mike Bliss(i) G-Oil/Plinker Tactical Toyota 47.509 189.438 1.692 0.152
45 52 Brian Keselowski TruckerFan.com Toyota 48.946 183.876 3.129 1.437
*Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy