F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Feb 20, 2013 - 05:42 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Daytona 500: NASCAR Sprint Cup Practice Four Results - Kahne, Chevrolet Fastest! (Feb 20, 2013)
· 2013 Barcelona: Formula One F1 Wednesday Test Results - Perez, McLaren Fastest! (Feb 20, 2013)
· 2013 Barcelona: Formula One F1 Tuesday Test Results - Rosberg, Mercedes Fastest! (Feb 19, 2013)
· FIRST PHOTOS: 2013 Williams Launch FW35 Formula One F1 Car (Feb 19, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Qualifying Results - Danica Patrick, Chevrolet On Pole! (Feb 17, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Sutil, Bianchi shape up for Barcelona 'shootout' ? (Feb 20, 2013)
· F1: New Ferrari Flawed ? (Feb 19, 2013)
· F1: Mercedes Pursuing Test Driver ? (Feb 19, 2013)
· F1: Formula 1 Going Public ? (Feb 18, 2013)
· F1: Last Chance For Sutil ? (Feb 18, 2013)
More Rumors!


2013 Daytona 500: NASCAR Sprint Cup Practice Four Results - Kahne, Chevrolet Fastest!
Posted by: ASkyler on Feb 20, 2013 - 05:35 PM
NASCAR News
2013 Daytona 500: NASCAR Sprint Cup Practice Four Results - Kahne, Chevrolet Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed their fourth practice session at Daytona International Speedway at Daytona Beach, Florida in preparation for the 55th Annual Daytona 500.

Leading the way was Kasey Kahne and his No. 5 Farmers Insurance Chevrolet with a lap of 45.515 seconds/ 197.73 mph.

Second quick was Greg Biffle and his No. 16 3M Ford who turned a lap of 45.523 seconds/ 197.70 mph.

Third on the timesheets was Jeff Gordon and his No. 24 Drive to End Hunger Chevrolet with a lap of 45.540 seconds/ 197.628 mph.

Danica Patrick and her No. 10 GoDaddy Chevrolet was fourth fastest with Carl Edwards and his No. 99 Fastenal Ford rounding out the top five.

Overall, 27 NASCAR Sprint Cup entries turned hot laps during the session. Next up, is the Duels on Thursday.


 

Bookmark and Share


























NSCS Practice 4
Daytona International Speedway
55th Annual Daytona 500
Provided by NASCAR Statistics - Wed, February 20, 2013 @ 04:03 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 5 Kasey Kahne Farmers Insurance Chevrolet 45.515 197.737 3 9 ---.--- ---.---
2 16 Greg Biffle 3M Ford 45.523 197.702 3 9 -0.008 -0.008
3 24 Jeff Gordon Drive to End Hunger Chevrolet 45.540 197.628 3 20 -0.025 -0.017
4 10 Danica Patrick GoDaddy Chevrolet 45.557 197.555 2 12 -0.042 -0.017
5 99 Carl Edwards Fastenal Ford 45.568 197.507 3 13 -0.053 -0.011
6 1 Jamie McMurray McDonald's Chevrolet 45.587 197.425 2 13 -0.072 -0.019
7 9 Marcos Ambrose Stanley Ford 45.610 197.325 2 10 -0.095 -0.023
8 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 45.617 197.295 12 17 -0.102 -0.007
9 83 David Reutimann Burger King Toyota 45.634 197.221 13 20 -0.119 -0.017
10 7 Dave Blaney Florida Lottery Chevrolet 45.676 197.040 5 13 -0.161 -0.042
11 36 JJ Yeley Golden Corral Chevrolet 45.727 196.820 12 19 -0.212 -0.051
12 38 David Gilliland Love's Travel Stops Ford 45.784 196.575 3 4 -0.269 -0.057
13 17 Ricky Stenhouse Jr. Best Buy Ford 45.865 196.228 3 13 -0.350 -0.081
14 98 Michael McDowell K-Love/Curb Records Ford 45.870 196.207 3 6 -0.355 -0.005
15 34 David Ragan Detail Doctor Ford 45.875 196.185 2 11 -0.360 -0.005
16 31 Jeff Burton Caterpillar Chevrolet 45.887 196.134 4 26 -0.372 -0.012
17 88 Dale Earnhardt Jr. National Guard Chevrolet 46.015 195.588 6 35 -0.500 -0.128
18 93 Travis Kvapil Burger King Toyota 46.159 194.978 17 30 -0.644 -0.144
19 42 Juan Pablo Montoya Target Chevrolet 46.260 194.553 2 2 -0.745 -0.101
20 35 Josh Wise MDS Transport Ford 46.501 193.544 9 16 -0.986 -0.241
21 19 Mike Bliss G-Oil/Plinker Tactical Chevrolet 46.755 192.493 3 6 -1.240 -0.254
22 43 Aric Almirola Smithfield Ford 46.897 191.910 3 16 -1.382 -0.142
23 48 Jimmie Johnson Lowe's Chevrolet 46.913 191.844 12 23 -1.398 -0.016
24 2 Brad Keselowski Miller Lite Ford 46.942 191.726 10 21 -1.427 -0.029
25 22 Joey Logano Shell Pennzoil Ford 46.968 191.620 4 7 -1.453 -0.026
26 39 Ryan Newman Quicken Loans Chevrolet 47.462 189.625 1 1 -1.947 -0.494
27 52 Brian Keselowski TruckerFan.com Toyota 49.144 183.135 7 7 -3.629 -1.682
Pos Car Driver From Lap To Lap Avg Speed
1 10 Danica Patrick 2 11 195.775
2 99 Carl Edwards 2 11 195.241
3 88 Dale Earnhardt Jr. 2 11 194.033
4 24 Jeff Gordon 11 20 193.517
5 35 Josh Wise 3 12 192.182
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy