F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Feb 21, 2013 - 01:36 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Barcelona: Formula One F1 Thursday Test Results - Alonso, Ferrari Fastest! (Feb 21, 2013)
· 2013 Daytona: NASCAR Nationwide Final Practice Results - Kahne, Chevrolet Fastest! (Feb 21, 2013)
· 2013 Daytona: NASCAR Nationwide Practice One Results - Hornish, Ford Fastest! (Feb 21, 2013)
· 2013 Daytona 500 (Duel): NASCAR Sprint Cup Starting Line-Up & Race Preview (Feb 21, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Practice Four Results - Kahne, Chevrolet Fastest! (Feb 20, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Sutil, Bianchi shape up for Barcelona 'shootout' ? (Feb 20, 2013)
· F1: New Ferrari Flawed ? (Feb 19, 2013)
· F1: Mercedes Pursuing Test Driver ? (Feb 19, 2013)
· F1: Formula 1 Going Public ? (Feb 18, 2013)
· F1: Last Chance For Sutil ? (Feb 18, 2013)
More Rumors!


2013 Daytona: NASCAR Truck Practice One Results - Burton, Chevrolet Fastest!
Posted by: ASkyler on Feb 21, 2013 - 01:36 PM
NASCAR News
2013 Daytona: NASCAR Truck Practice One Results - Burton, Chevrolet Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Camping World Truck Series series has completed practice session one at Daytona International Speedway in preparation for the 14th Annual NextEra Energy Resources 250.

Leading the way was Jeb Burton and his No. 4 Arrowhead Chevrolet with a lap of 49.982 seconds/ 180.065 mph.

Second quick was Darrell Wallace Jr. and his No. 54 DefyDiabetes.com Toyota with a lap of 50.098 seconds/ 179.648.

Third on the timesheets was James Buescher and his No. 31 Rheem Chevrolet who turned a lap of 50.155 seconds/ 179.440 mph.

Chris Fontaine and his No. 84 Glenden Enterprises Toyota was fourth fastest with Clay Greenfield and his No. 68 US Pavement/1-800-Pavement RAM rounding out the top five.

Overall, 35 NASCAR Camping World Truck Series entries turned hot laps during the session.


 

Bookmark and Share


























NCWTS Practice 1
Daytona International Speedway
14th Annual NextEra Energy Resources 250
Provided by NASCAR Statistics - Thu, February 21, 2013 @ 01:08 PM Eastern
Pos Trk Driver Team Time Speed Lap # # Laps Fastest Next
1 4 Jeb Burton # Arrowhead Chevrolet 49.982 180.065 6 6 ---.--- ---.---
2 *54 Darrell Wallace Jr. # DefyDiabetes.com Toyota 50.098 179.648 4 4 -0.116 -0.116
3 31 James Buescher Rheem Chevrolet 50.155 179.444 7 8 -0.173 -0.057
4 84 Chris Fontaine Glenden Enterprises Toyota 50.253 179.094 5 5 -0.271 -0.098
5 *68 Clay Greenfield US Pavement/1-800-Pavement RAM 50.367 178.688 4 4 -0.385 -0.114
6 39 Ryan Sieg Pull-A-Part, LLC Chevrolet 50.434 178.451 8 12 -0.452 -0.067
7 93 Jason White(i) Bubble Chevrolet 50.451 178.391 7 11 -0.469 -0.017
8 32 Miguel Paludo Duroline Chevrolet 50.507 178.193 8 8 -0.525 -0.056
9 6 Justin Lofton MadVapes Chevrolet 50.585 177.918 6 6 -0.603 -0.078
10 *33 John King Florida Lottery/Eastern Coal Council Chevrolet 50.596 177.880 6 6 -0.614 -0.011
11 14 Brennan Newberry # Fight For Life Chevrolet 50.750 177.340 11 11 -0.768 -0.154
12 *30 Ryan Truex # Bass Pro Shops Chevrolet 50.818 177.103 3 6 -0.836 -0.068
13 *51 Kyle Busch(i) Toyota Care Toyota 50.879 176.890 5 5 -0.897 -0.061
14 18 Joey Coulter Gunbroker.com Toyota 50.897 176.828 3 6 -0.915 -0.018
15 *5 Tim George Jr. GT Vodka/Applebee's Ford 51.091 176.156 5 5 -1.109 -0.194
16 88 Matt Crafton Slim Jim/Menards Toyota 51.135 176.005 5 5 -1.153 -0.044
17 62 Brendan Gaughan South Point Chevrolet 51.141 175.984 7 7 -1.159 -0.006
18 3 Ty Dillon Bass Pro Shops/Tracker Boats Chevrolet 51.154 175.939 5 5 -1.172 -0.013
19 *77 German Quiroga # Net 10 Wireless Toyota 51.209 175.750 8 8 -1.227 -0.055
20 57 Norm Benning Stone Mountain/Tactical Machining/STS Chev 51.386 175.145 1 1 -1.404 -0.177
21 29 Ryan Blaney # Cooper Standard Performance Ford 51.390 175.131 6 6 -1.408 -0.004
22 8 Max Gresham AmWins Chevrolet 51.405 175.080 5 5 -1.423 -0.015
23 17 Timothy Peters Parts Plus Toyota 51.509 174.727 4 7 -1.527 -0.104
24 *13 Todd Bodine ThorSport Racing Toyota 51.567 174.530 8 10 -1.585 -0.058
25 7 John Wes Townley Zaxby's Toyota 51.639 174.287 2 8 -1.657 -0.072
26 *19 Ross Chastain National Watermelon Association Ford 51.649 174.253 2 2 -1.667 -0.010
27 *92 Scott Riggs FleetHQ.com/BTS Tire & Wheel Chevrolet 51.659 174.219 7 7 -1.677 -0.010
28 *9 Ron Hornaday Jr. Smokey Mountain Herbal Snuff Chevrolet 51.711 174.044 3 3 -1.729 -0.052
29 99 Bryan Silas Tro Kar/Warriors 4 Warriors/World of Beer Ford 51.782 173.806 7 7 -1.800 -0.071
30 27 Jeff Agnew Mike Hillman Racing Chevrolet 51.842 173.604 9 9 -1.860 -0.060
31 60 Dakoda Armstrong Winfield Chevrolet 51.914 173.364 2 2 -1.932 -0.072
32 81 David Starr BYF/Chasco Contractors Toyota 52.318 172.025 4 5 -2.336 -0.404
33 *82 Sean Corr Warriors In The Workplace/Roush Yates Ford 52.323 172.008 5 5 -2.341 -0.005
34 07 Chris Cockrum Accu-Tech/AdvancedComm Group Toyota 52.726 170.694 3 3 -2.744 -0.403
35 *63 Scott Stenzel Mittler Bros. Ford 0.000 0.000 0 0 -0.000 -0.000
Best 10 Consecutive Lap Average
* No driver ran 10 consecutive laps during this practice.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy