F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Feb 22, 2013 - 04:25 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Barcelona: Formula One F1 Friday Results - Hamilton, Mercedes Fastest! (Feb 22, 2013)
· 2013 Daytona: NASCAR Truck Final Practice Results - Greenfield, RAM Fastest! (Feb 21, 2013)
· 2013 Daytona 500 (Duel 2): NASCAR Sprint Cup Race Results - Busch, Toyota Win! (Feb 21, 2013)
· 2013 Daytona 500 (Duel 1): NASCAR Sprint Cup Race Results - Harvick, Chevrolet Win! (Feb 21, 2013)
· 2013 Daytona: NASCAR Truck Practice One Results - Burton, Chevrolet Fastest! (Feb 21, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Canada GP contract delay over upgrade cost ? (Feb 22, 2013)
· F1: Sutil, Bianchi shape up for Barcelona 'shootout' ? (Feb 20, 2013)
· F1: New Ferrari Flawed ? (Feb 19, 2013)
· F1: Mercedes Pursuing Test Driver ? (Feb 19, 2013)
· F1: Formula 1 Going Public ? (Feb 18, 2013)
More Rumors!


2013 Daytona: NASCAR Truck Qualifying Results - Newberry, Chevrolet on Pole!
Posted by: ASkyler on Feb 22, 2013 - 04:24 PM
NASCAR News
2013 Daytona: NASCAR Truck Qualifying Results - Newberry, Chevrolet on Pole!


By PaddockTalk.com Staff Writers

Brennan Newberry and his No. 14 Fight For Life Chevrolet won the Keystone Light Pole Award for the 14th Annual NextEra Energy Resources 250 with a lap of 50.797 seconds, 177.176 mph. This is his first pole in 11 NASCAR Camping World Truck Series races and his first pole at Daytona International Speedway. Newberry was also the fastest qualifying rookie.

Also starting on the front row, Justin Lofton and his No. 6 MadVapes Chevrolet posted his first top-10 start of 2013 and his first in four races at Daytona International Speedway.

James Buescher and his No. 31 Rheem Chevrolet posted his third top-10 start at Daytona International Speedway.

Ron Hornaday Jr. and his No. 9 Smokey Mountain Herbal Snuff Chevrolet will start fourth with Ty Dillon and his No. 3 Bass Pro Shops/Tracker Boats Chevrolet rounding out the top five qualifiers.

Overall, 39 NASCAR Camping World Truck Series entries attempted to qualify for tonight's main event.

 

Bookmark and Share


























Time Trial Results
Daytona International Speedway
14th Annual NextEra Energy Resources 250
Provided by NASCAR Statistics - Fri, February 22, 2013 @ 03:25 PM Eastern
Track Qualifying Record: Joe Ruttman 02/18/00 47.9839 187.563
Pos Trk Driver Team Time Speed Fastest Next
1 14 Brennan Newberry # Fight For Life Chevrolet 50.797 177.176 0.000 0.000
2 6 Justin Lofton MadVapes Chevrolet 50.915 176.765 0.118 0.118
3 31 James Buescher Rheem Chevrolet 50.919 176.751 0.122 0.004
4 9 Ron Hornaday Jr. Smokey Mountain Herbal Snuff Chevrolet 50.930 176.713 0.133 0.011
5 3 Ty Dillon Bass Pro Shops/Tracker Boats Chevrolet 50.952 176.637 0.155 0.022
6 51 Kyle Busch(i) Toyota Care Toyota 50.997 176.481 0.200 0.045
7 4 Jeb Burton # Arrowhead Chevrolet 50.999 176.474 0.202 0.002
8 32 Miguel Paludo Duroline Chevrolet 51.151 175.950 0.354 0.152
9 30 Ryan Truex # Bass Pro Shops Chevrolet 51.196 175.795 0.399 0.045
10 18 Joey Coulter Gunbroker.com Toyota 51.205 175.764 0.408 0.009
11 29 Ryan Blaney # Cooper Standard Performance Ford 51.210 175.747 0.413 0.005
12 8 Max Gresham AmWins Chevrolet 51.214 175.733 0.417 0.004
13 60 Dakoda Armstrong Winfield Chevrolet 51.227 175.689 0.430 0.013
14 54 Darrell Wallace Jr. # DefyDiabetes.com Toyota 51.292 175.466 0.495 0.065
15 62 Brendan Gaughan South Point Chevrolet 51.293 175.463 0.496 0.001
16 19 Ross Chastain National Watermelon Association Ford 51.406 175.077 0.609 0.113
17 88 Matt Crafton Slim Jim/Menards Toyota 51.548 174.595 0.751 0.142
18 92 Scott Riggs FleetHQ.com/BTS Tire & Wheel Chevrolet 51.571 174.517 0.774 0.023
19 68 Clay Greenfield US Pavement/1-800-Pavement RAM 51.573 174.510 0.776 0.002
20 77 German Quiroga # Net 10 Wireless Toyota 51.621 174.348 0.824 0.048
21 33 John King Florida Lottery/Eastern Coal Council Chevrolet 51.624 174.338 0.827 0.003
22 84 Chris Fontaine Glenden Enterprises Toyota 51.639 174.287 0.842 0.015
23 17 Timothy Peters Parts Plus Toyota 51.668 174.189 0.871 0.029
24 5 Tim George Jr. GT Vodka/Applebee's Ford 51.724 174.000 0.927 0.056
25 98 Johnny Sauter Carolina Nut Co./Curb Records Toyota 51.793 173.769 0.996 0.069
26 13 * Todd Bodine Thorsport Racing Toyota 51.802 173.738 1.005 0.009
27 99 Bryan Silas Tro Kar/Warriors 4 Warriors/World of Beer Ford 51.872 173.504 1.075 0.070
28 7 John Wes Townley Zaxby's Toyota 51.915 173.360 1.118 0.043
29 93 Jason White(i) Bubble Chevrolet 52.178 172.486 1.381 0.263
30 27 Jeff Agnew Mike Hillman Racing Chevrolet 52.234 172.302 1.437 0.056
31 1 Dusty Davis Accell Construction Chevrolet 52.237 172.292 1.440 0.003
32 82 Sean Corr Warriors In The Workplace/Roush Yates Ford 52.267 172.193 1.470 0.030
33 39 Ryan Sieg Pull-A-Part, LLC Chevrolet 52.374 171.841 1.577 0.107
34 57 Norm Benning Stone Mountain/Tactical Machining/STS Chevrolet 52.464 171.546 1.667 0.090
35 50 Rick Crawford Superseal/Menards Chevrolet 52.587 171.145 1.790 0.123
36 07 Chris Cockrum Accu-Tech/Advanced Communications Group Toyota 52.629 171.008 1.832 0.042
37 81 David Starr BYF/Chasco Contractors Toyota 52.935 170.020 2.138 0.306
38 63 Scott Stenzel Mittler Bros. Ford 53.195 169.189 2.398 0.260
39 10 Jennifer Jo Cobb Koma Unwind Relaxation Drink Chevrolet 53.539 168.102 2.742 0.344
*Required to qualify on time, OP - Top 25 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy