F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Mar 01, 2013 - 05:57 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Barcelona: Formula One F1 Friday Test Results - Grosjean, Lotus Fastest! (Mar 1, 2013)
· 2013 Barcelona: Formula One Thursday Test Results - Webber, Red Bull Fastest! (Feb 28, 2013)
· Danica Makes History at Daytona (Feb 26, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Race Results - Johnson, Chevrolet Win! (Feb 24, 2013)
· 2013 Daytona 500: NASCAR Sprint Cup Starting Line-Up & Race Preview (Feb 24, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Kovalainen Back For Formula One ? (Mar 1, 2013)
· F1: Mercedes' Lauda To Return To Aviation ? (Mar 1, 2013)
· F1: Another Sign Sutil Is In At Force India ? (Feb 28, 2013)
· F1: Razia's F1 debut now in serious doubt ? (Feb 28, 2013)
· F1: Sutil In at Force India ? (Feb 27, 2013)
More Rumors!


2013 Phoenix: NASCAR Sprint Cup Practice One Results - Kenseth, Toyota Fastest!
Posted by: ASkyler on Mar 01, 2013 - 05:57 PM
NASCAR News
2013 Phoenix: NASCAR Sprint Cup Practice One Results - Kenseth, Toyota Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed practice session one at Phoenix International Raceway in preparation for the 9th Annual SUBWAY Fresh Fit 500 .

Leading the way was Matt Kenseth and his No. 20 Husky Toyota with a lap of 26.273 seconds/ 137.023 mph.

Second quick was Kyle Busch and his No. 18 M&M's Toyota with a lap of 26.282 seconds/ 136.976 mph.

Third on the timesheets was Mark Martin and his No. 55 Aaron's Dream Machine Toyota with a lap of 26.302 seconds/ 136.872 mph.

Denny Hamlin and his No. 11 FedEx Ground Toyota was fourth fastest with Carl Edwards and his No. 99 Subway Ford rounding out the top five laps.

Overall, 43 NASCAR Sprint Cup entries turned hot laps during the session. Next up, is qualifying for Sunday's race..

 

Bookmark and Share


























NSCS Practice 1
Phoenix International Raceway
9th Annual SUBWAY Fresh Fit 500
Provided by NASCAR Statistics - Fri, March 01, 2013 @ 03:27 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 20 Matt Kenseth Husky Toyota 26.273 137.023 14 17 ---.--- ---.---
2 18 Kyle Busch M&M's Toyota 26.282 136.976 20 20 -0.009 -0.009
3 55 Mark Martin Aaron's Dream Machine Toyota 26.302 136.872 25 26 -0.029 -0.020
4 11 Denny Hamlin FedEx Ground Toyota 26.307 136.846 20 22 -0.034 -0.005
5 99 Carl Edwards Subway Ford 26.308 136.841 16 20 -0.035 -0.001
6 48 Jimmie Johnson Lowe's Chevrolet 26.353 136.607 16 17 -0.080 -0.045
7 42 Juan Pablo Montoya Target Chevrolet 26.377 136.483 9 15 -0.104 -0.024
8 24 Jeff Gordon Pepsi MAX Chevrolet 26.378 136.477 16 18 -0.105 -0.001
9 5 Kasey Kahne Quaker State Chevrolet 26.388 136.426 30 31 -0.115 -0.010
10 9 Marcos Ambrose DeWalt Ford 26.391 136.410 23 25 -0.118 -0.003
11 27 Paul Menard Menards/Serta Chevrolet 26.391 136.410 11 19 -0.118 -0.000
12 2 Brad Keselowski Miller Lite Ford 26.405 136.338 26 29 -0.132 -0.014
13 16 Greg Biffle 3M/Novec Ford 26.415 136.286 11 18 -0.142 -0.010
14 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 26.422 136.250 23 24 -0.149 -0.007
15 17 Ricky Stenhouse Jr. Best Buy Ford 26.424 136.240 13 17 -0.151 -0.002
16 56 Martin Truex Jr. NAPA Filters Toyota 26.447 136.121 11 15 -0.174 -0.023
17 29 Kevin Harvick Jimmy John's Chevrolet 26.487 135.916 19 25 -0.214 -0.040
18 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 26.525 135.721 14 15 -0.252 -0.038
19 15 Clint Bowyer 5-hour Energy Toyota 26.549 135.598 20 27 -0.276 -0.024
20 43 Aric Almirola Farmland Ford 26.559 135.547 12 17 -0.286 -0.010
21 51 AJ Allmendinger Guy Roofing Chevrolet 26.566 135.512 23 24 -0.293 -0.007
22 39 Ryan Newman Quicken Loans Chevrolet 26.574 135.471 14 19 -0.301 -0.008
23 88 Dale Earnhardt Jr. National Guard Chevrolet 26.586 135.410 21 24 -0.313 -0.012
24 31 Jeff Burton Cheerios Chevrolet 26.608 135.298 10 21 -0.335 -0.022
25 1 Jamie McMurray McDonald's Chevrolet 26.717 134.746 22 27 -0.444 -0.109
26 36 JJ Yeley Accell Construction Chevrolet 26.722 134.720 10 11 -0.449 -0.005
27 7 Dave Blaney Sany Chevrolet 26.742 134.620 10 14 -0.469 -0.020
28 22 Joey Logano Shell Pennzoil Ford 26.745 134.605 17 17 -0.472 -0.003
29 93 Travis Kvapil Burger King/Dr.Pepper Toyota 26.787 134.394 17 17 -0.514 -0.042
30 10 Danica Patrick # GoDaddy.com Chevrolet 26.833 134.163 18 25 -0.560 -0.046
31 83 David Reutimann Burger King/Dr.Pepper Toyota 26.882 133.919 19 19 -0.609 -0.049
32 44 Scott Riggs(i) No Label Watches Ford 26.893 133.864 8 8 -0.620 -0.011
33 19 Mike Bliss(i) Plinker Tactical/Value Place Toyota 26.899 133.834 6 6 -0.626 -0.006
34 47 Bobby Labonte Glad Toyota 26.908 133.789 20 20 -0.635 -0.009
35 34 David Ragan Ford 26.913 133.764 18 19 -0.640 -0.005
36 30 David Stremme Swan Racing Toyota 26.949 133.586 18 23 -0.676 -0.036
37 35 Josh Wise(i) Blockbuster.com Ford 26.979 133.437 5 5 -0.706 -0.030
38 33 Landon Cassill Little Joe's Autos Chevrolet 27.007 133.299 9 9 -0.734 -0.028
39 38 David Gilliland Long John Silver's Ford 27.042 133.126 16 16 -0.769 -0.035
40 13 Casey Mears GEICO Ford 27.066 133.008 3 18 -0.793 -0.024
41 87 Joe Nemechek(i) MaddiesPlaceRocks.com Toyota 27.116 132.763 6 6 -0.843 -0.050
42 95 Scott Speed Surrender the Sponsor Ford 27.136 132.665 10 10 -0.863 -0.020
43 32 Ken Schrader Safe Skies Locks Ford 27.630 130.293 5 12 -1.357 -0.494
Best 10 Consecutive Lap Average
* No driver ran 10 consecutive laps during this practice.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy