F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Mar 09, 2013 - 04:47 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories

Previous Top Stories!


Hot Rumors!
· 2013 Formula One F1 Driver Line-up, Rumor Round-up & 2014 Silly Season Rumors - March 9th (Mar 9, 2013)
· F1: New Jersey for 2014 ? (Mar 8, 2013)
· F1: Hulkenberg To Ferrari ? (Mar 7, 2013)
· F1: Todt to stay FIA president beyond 2013 ? (Mar 7, 2013)
· F1: McLaren Not Denying Honda Partnership ? (Mar 6, 2013)
More Rumors!


2013 Las Vegas: NASCAR Sprint Cup Practice Three Results - Kahne, Chevrolet Fastest!
Posted by: ASkyler on Mar 09, 2013 - 04:45 PM
NASCAR News
2013 Las Vegas: NASCAR Sprint Cup Practice Three Results - Kahne, Chevrolet Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed practice session three at Las Vegas Motor Speedway in preparation for the 16th Annual Kobalt Tools 400 .

Leading the way was Kasey Kahne and his No. 5 Farmers Insurance Chevrolet with a lap of 28.703 seconds/ 188.134 mph.

Second quick was Greg Biffle and his No. 16 American Red Cross / 3M Ford who turned a lap of 28.745 seconds/ 187.859 mph.

Third on the timesheets was Kyle Busch and his No. 18 M&M's Toyota with a lap of 28.783 seconds/ 187.611 mph.

Kevin Harvick and his No. 29 Rheem Chevrolet was fourth fastest with Carl Edwards and his No. 99 Aflac Ford rounding out the top five.

Overall, 43 NASCAR Sprint Cup entries turned hot laps during the session.

 

Bookmark and Share


























NSCS Practice 1
Las Vegas Motor Speedway
16th Annual Kobalt Tools 400
Provided by NASCAR Statistics - Sat, March 09, 2013 @ 01:41 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 5 Kasey Kahne Farmers Insurance Chevrolet 28.703 188.134 16 38 ---.--- ---.---
2 16 Greg Biffle American Red Cross / 3M Ford 28.745 187.859 8 32 -0.042 -0.042
3 18 Kyle Busch M&M's Toyota 28.783 187.611 18 29 -0.080 -0.038
4 29 Kevin Harvick Rheem Chevrolet 28.864 187.084 4 44 -0.161 -0.081
5 99 Carl Edwards Aflac Ford 28.866 187.071 7 29 -0.163 -0.002
6 11 Denny Hamlin FedEx Office Toyota 28.884 186.955 2 46 -0.181 -0.018
7 17 Ricky Stenhouse Jr. # Zest Ford 28.899 186.858 3 36 -0.196 -0.015
8 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 28.903 186.832 13 30 -0.200 -0.004
9 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.911 186.780 14 18 -0.208 -0.008
10 22 Joey Logano Shell Pennzoil Ford 28.941 186.587 21 35 -0.238 -0.030
11 43 Aric Almirola Farmland Ford 28.984 186.310 13 26 -0.281 -0.043
12 42 Juan Pablo Montoya AXE Apollo Chevrolet 29.001 186.200 19 28 -0.298 -0.017
13 15 Clint Bowyer 5-hour Energy Toyota 29.030 186.014 14 36 -0.327 -0.029
14 2 Brad Keselowski Miller Lite Ford 29.062 185.810 18 36 -0.359 -0.032
15 9 Marcos Ambrose Stanley Ford 29.075 185.727 8 36 -0.372 -0.013
16 88 Dale Earnhardt Jr. AMP Energy Orange Chevrolet 29.081 185.688 9 20 -0.378 -0.006
17 27 Paul Menard Menards / Schrock Chevrolet 29.104 185.542 25 31 -0.401 -0.023
18 21 Trevor Bayne(i) Motorcraft / Quick Lane Tire & Auto Center Ford 29.113 185.484 17 35 -0.410 -0.009
19 20 Matt Kenseth Dollar General Toyota 29.121 185.433 15 25 -0.418 -0.008
20 55 Mark Martin Aaron's Dream Machine Toyota 29.127 185.395 5 39 -0.424 -0.006
21 39 Ryan Newman Quicken Loans Chevrolet 29.172 185.109 11 34 -0.469 -0.045
22 10 Danica Patrick # GoDaddy Racing Chevrolet 29.174 185.096 4 27 -0.471 -0.002
23 78 Kurt Busch Furniture Row Racing / Serta Chevrolet 29.184 185.033 6 27 -0.481 -0.010
24 51 Austin Dillon(i) Tag Heuer Chevrolet 29.203 184.913 3 29 -0.500 -0.019
25 1 Jamie McMurray McDonald's Chevrolet 29.207 184.887 15 31 -0.504 -0.004
26 24 Jeff Gordon Drive to End Hunger Chevrolet 29.268 184.502 2 20 -0.565 -0.061
27 13 Casey Mears GEICO Ford 29.273 184.470 5 23 -0.570 -0.005
28 31 Jeff Burton Caterpillar Chevrolet 29.296 184.326 11 35 -0.593 -0.023
29 98 Michael McDowell Ambient Edge HVAC Ford 29.312 184.225 2 5 -0.609 -0.016
30 14 Tony Stewart MOBIL 1 Racing / Bass Pro Shops Chevrolet 29.324 184.150 5 25 -0.621 -0.012
31 7 Dave Blaney SANY Chevrolet 29.436 183.449 9 20 -0.733 -0.112
32 47 Bobby Labonte Kingsford Toyota 29.479 183.181 10 16 -0.776 -0.043
33 93 Travis Kvapil Burger King / Dr Pepper Toyota 29.520 182.927 12 28 -0.817 -0.041
34 95 Scott Speed Surrender the Sponsor Ford 29.567 182.636 2 14 -0.864 -0.047
35 36 JJ Yeley Accell Construction Chevrolet 29.620 182.309 16 20 -0.917 -0.053
36 34 David Ragan Ford 29.624 182.285 4 24 -0.921 -0.004
37 32 Ken Schrader Federated Auto Parts Ford 29.627 182.266 11 21 -0.924 -0.003
38 30 David Stremme MGM Grand, Las Vegas / Lean1 Toyota 29.636 182.211 11 24 -0.933 -0.009
39 33 Landon Cassill Little Joe's Autos Chevrolet 29.652 182.113 2 12 -0.949 -0.016
40 35 Josh Wise(i) MDS Transport / Riviera Hotel & Casino Ford 29.662 182.051 8 24 -0.959 -0.010
41 38 David Gilliland Long John Silver's Ford 29.727 181.653 13 17 -1.024 -0.065
42 83 David Reutimann Burger King / Dr Pepper Toyota 29.986 180.084 6 15 -1.283 -0.259
43 87 Joe Nemechek(i) Maddie'sPlaceRocks.com Toyota 30.188 178.879 6 11 -1.485 -0.202
Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch 18 27 186.428
2 29 Kevin Harvick 31 40 185.027
3 11 Denny Hamlin 31 40 184.819
4 55 Mark Martin 29 38 183.513
5 39 Ryan Newman 25 34 182.707
6 21 Trevor Bayne(i) 25 34 182.463
7 9 Marcos Ambrose 18 27 181.870
8 17 Ricky Stenhouse Jr. # 25 34 180.562
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy