F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Mar 09, 2013 - 04:52 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Las Vegas: NASCAR Sprint Cup Practice Three Results - Kahne, Chevrolet Fastest! (Mar 9, 2013)
· 2013 Formula One F1 Driver Line-up, Rumor Round-up & 2014 Silly Season Rumors - March 9th (Mar 9, 2013)
· 2013 Las Vegas: NASCAR Sprint Cup Qualifying Results - Keselowski, Ford On Pole! (Mar 8, 2013)
· 2013 Las Vegas: NASCAR Sprint Cup Practice Two Results - Biffle, Ford Fastest! (Mar 7, 2013)
· 2013 Las Vegas: NASCAR Sprint Cup Test Practice One Results - Kenseth, Toyota Fastest! (Mar 7, 2013)

Previous Top Stories!


Hot Rumors!
· 2013 Formula One F1 Driver Line-up, Rumor Round-up & 2014 Silly Season Rumors - March 9th (Mar 9, 2013)
· F1: New Jersey for 2014 ? (Mar 8, 2013)
· F1: Hulkenberg To Ferrari ? (Mar 7, 2013)
· F1: Todt to stay FIA president beyond 2013 ? (Mar 7, 2013)
· F1: McLaren Not Denying Honda Partnership ? (Mar 6, 2013)
More Rumors!


2013 Las Vegas: NASCAR Sprint Cup Final Practice Results - Truex Jr, Toyota Fastest!
Posted by: ASkyler on Mar 09, 2013 - 04:52 PM
NASCAR News
2013 Las Vegas: NASCAR Sprint Cup Final Practice Results - Truex Jr, Toyota Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed the final practice session at Las Vegas Motor Speedway in Las Vegas, Nevada in preparation for the 16th Annual Kobalt Tools 400 .

Leading the way was Martin Truex Jr. and his No. 56 NAPA Auto Parts Toyota with a lap of 28.665 seconds/ 188.383 mph.

Second quick was Carl Edwards and his No. 99 Aflac Ford who turned a lap of 28.876 seconds/ 187.007 mph.

Third on the timesheets was Kyle Busch and his No. 18 M&M's Toyota with a lap of 28.901 seconds/ 186.845 mph.

Jimmie Johnson and his No. 48 Lowe's / Kobalt Tools Chevrolet was fourth fastest with Mark Martin and his No. 55 Aaron's Dream Machine Toyota rounding out the top five.

Overall, 43 NASCAR Sprint Cup entries turned hot laps during the session.

 

Bookmark and Share


























NSCS Final Practice
Las Vegas Motor Speedway
16th Annual Kobalt Tools 400
Provided by NASCAR Statistics - Sat, March 09, 2013 @ 03:31 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.665 188.383 3 39 ---.--- ---.---
2 99 Carl Edwards Aflac Ford 28.876 187.007 3 35 -0.211 -0.211
3 18 Kyle Busch M&M's Toyota 28.901 186.845 8 48 -0.236 -0.025
4 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 28.950 186.528 4 45 -0.285 -0.049
5 55 Mark Martin Aaron's Dream Machine Toyota 29.061 185.816 4 50 -0.396 -0.111
6 15 Clint Bowyer 5-hour Energy Toyota 29.063 185.803 1 45 -0.398 -0.002
7 88 Dale Earnhardt Jr. AMP Energy Orange Chevrolet 29.066 185.784 4 43 -0.401 -0.003
8 5 Kasey Kahne Farmers Insurance Chevrolet 29.080 185.695 4 35 -0.415 -0.014
9 27 Paul Menard Menards / Schrock Chevrolet 29.152 185.236 4 45 -0.487 -0.072
10 16 Greg Biffle American Red Cross / 3M Ford 29.159 185.192 4 30 -0.494 -0.007
11 20 Matt Kenseth Dollar General Toyota 29.172 185.109 3 37 -0.507 -0.013
12 31 Jeff Burton Caterpillar Chevrolet 29.234 184.716 4 40 -0.569 -0.062
13 42 Juan Pablo Montoya AXE Apollo Chevrolet 29.250 184.615 3 27 -0.585 -0.016
14 43 Aric Almirola Farmland Ford 29.250 184.615 3 36 -0.585 -0.000
15 39 Ryan Newman Quicken Loans Chevrolet 29.268 184.502 3 30 -0.603 -0.018
16 11 Denny Hamlin FedEx Office Toyota 29.273 184.470 3 29 -0.608 -0.005
17 29 Kevin Harvick Rheem Chevrolet 29.282 184.414 7 41 -0.617 -0.009
18 14 Tony Stewart MOBIL 1 Racing / Bass Pro Shops Chevrolet 29.330 184.112 5 28 -0.665 -0.048
19 17 Ricky Stenhouse Jr. # Zest Ford 29.336 184.074 1 30 -0.671 -0.006
20 22 Joey Logano Shell Pennzoil Ford 29.370 183.861 8 46 -0.705 -0.034
21 2 Brad Keselowski Miller Lite Ford 29.402 183.661 14 46 -0.737 -0.032
22 24 Jeff Gordon Drive to End Hunger Chevrolet 29.419 183.555 5 42 -0.754 -0.017
23 78 Kurt Busch Furniture Row Racing / Serta Chevrolet 29.424 183.524 5 22 -0.759 -0.005
24 9 Marcos Ambrose Stanley Ford 29.429 183.492 4 33 -0.764 -0.005
25 21 Trevor Bayne(i) Motorcraft / Quick Lane Tire & Auto Center Ford 29.481 183.169 4 34 -0.816 -0.052
26 1 Jamie McMurray McDonald's Chevrolet 29.497 183.069 4 44 -0.832 -0.016
27 51 Austin Dillon(i) Tag Heuer Chevrolet 29.520 182.927 8 22 -0.855 -0.023
28 13 Casey Mears GEICO Ford 29.620 182.309 4 25 -0.955 -0.100
29 47 Bobby Labonte Kingsford Toyota 29.635 182.217 2 23 -0.970 -0.015
30 10 Danica Patrick # GoDaddy Racing Chevrolet 29.641 182.180 9 33 -0.976 -0.006
31 93 Travis Kvapil Burger King / Dr Pepper Toyota 29.655 182.094 5 26 -0.990 -0.014
32 7 Dave Blaney SANY Chevrolet 29.730 181.635 10 19 -1.065 -0.075
33 33 Landon Cassill Little Joe's Autos Chevrolet 29.767 181.409 1 13 -1.102 -0.037
34 30 David Stremme MGM Grand, Las Vegas / Lean1 Toyota 29.862 180.832 1 25 -1.197 -0.095
35 34 David Ragan Ford 29.892 180.650 16 27 -1.227 -0.030
36 83 David Reutimann Burger King / Dr Pepper Toyota 29.951 180.294 2 19 -1.286 -0.059
37 35 Josh Wise(i) MDS Transport / Riviera Hotel & Casino Ford 29.955 180.270 4 22 -1.290 -0.004
38 36 JJ Yeley Accell Construction Chevrolet 29.956 180.264 2 28 -1.291 -0.001
39 38 David Gilliland Long John Silver's Ford 29.969 180.186 6 11 -1.304 -0.013
40 32 Ken Schrader Federated Auto Parts Ford 30.136 179.188 15 30 -1.471 -0.167
41 95 Scott Speed Surrender the Sponsor Ford 30.144 179.140 3 8 -1.479 -0.008
42 98 Michael McDowell Ambient Edge HVAC Ford 30.163 179.027 2 8 -1.498 -0.019
43 87 Joe Nemechek(i) Maddie'sPlaceRocks.com Toyota 30.366 177.830 5 21 -1.701 -0.203
Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch 3 12 185.647
2 55 Mark Martin 3 12 184.380
3 29 Kevin Harvick 16 25 183.517
4 56 Martin Truex Jr. 8 17 183.479
5 27 Paul Menard 3 12 183.126
6 88 Dale Earnhardt Jr. 17 26 183.091
7 48 Jimmie Johnson 23 32 182.905
8 15 Clint Bowyer 34 43 182.700
9 11 Denny Hamlin 18 27 182.517
10 20 Matt Kenseth 26 35 181.988
11 22 Joey Logano 25 34 181.908
12 24 Jeff Gordon 22 31 181.375
13 2 Brad Keselowski 27 36 181.206
14 10 Danica Patrick # 1 10 181.030
15 43 Aric Almirola 25 34 180.848
16 9 Marcos Ambrose 24 33 180.827
17 1 Jamie McMurray 32 41 180.801
18 51 Austin Dillon(i) 12 21 180.260
19 39 Ryan Newman 21 30 180.245
20 31 Jeff Burton 18 27 179.165
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy