F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Mar 16, 2013 - 10:21 AM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Sebring 12 Hours: ALMS/Le Mans Starting Line-up & Race Preview (Mar 16, 2013)
· 2013 Australia GP: Formula One F1 Qualifying Results - Qualifying Postponed Until Sunday (Mar 16, 2013)
· 2013 Australia GP: Formula One F1 Practice Three Results - Grosjean, Lotus Fastest! (Mar 16, 2013)
· 2013 Sebring: ALMS Qualifying Results - Audi On Pole! (Mar 15, 2013)
· 2013 Bristol: NASCAR Sprint Cup Qualifying Results - Busch, Toyota On Pole! (Mar 15, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Contract Extension for Vettel ? (Mar 16, 2013)
· F1: Boss not denying Sauber sale rumours ? (Mar 16, 2013)
· F1: active suspension the key to Mercedes' speed ? (Mar 15, 2013)
· F1: Vodafone quit McLaren over Bahrain issue ? (Mar 15, 2013)
· F1: Trouble For Maldonado ? (Mar 15, 2013)
More Rumors!


2013 Bristol: NASCAR Sprint Cup Practice Two Results - Busch, Toyota Fastest!
Posted by: ASkyler on Mar 16, 2013 - 10:19 AM
NASCAR News
2013 Bristol: NASCAR Sprint Cup Practice Two Results - Busch, Toyota Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed practice session two at Bristol Motor Speedway in preparation for the 53rd Annual Food City 500.

Leading the way was Kyle Busch and his No. 18 M&M's Toyota with a lap of 15.249 seconds/ 125.831 mph.

Second quick was Matt Kenseth and his No. 20 Home Depot/Husky Toyota who turned a lap of 15.259 seconds/ 125.749 mph .

Third on the timesheets was Denny Hamlin and his No. 11 FedEx Freight Toyota with a lap of 15.270 seconds/ 125.658 mph.

Jeff Burton and his No. 31 Cheerios Chevrolet was fourth fastest with Kasey Kahne and his No. 5 Great Clips Chevrolet rounding out the top five.

Overall, 42 NASCAR Sprint Cup entries turned hot laps during the session.

 

Bookmark and Share


























NSCS Practice 2
Bristol Motor Speedway
53rd Annual Food City 500
Provided by NASCAR Statistics - Sat, March 16, 2013 @ 10:03 AM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 18 Kyle Busch M&M's Toyota 15.249 125.831 3 63 ---.--- ---.---
2 20 Matt Kenseth Home Depot/Husky Toyota 15.259 125.749 8 60 -0.010 -0.010
3 11 Denny Hamlin FedEx Freight Toyota 15.270 125.658 3 47 -0.021 -0.011
4 31 Jeff Burton Cheerios Chevrolet 15.277 125.601 8 83 -0.028 -0.007
5 5 Kasey Kahne Great Clips Chevrolet 15.279 125.584 10 59 -0.030 -0.002
6 29 Kevin Harvick Budweiser Chevrolet 15.288 125.510 5 72 -0.039 -0.009
7 24 Jeff Gordon Drive to End Hunger Chevrolet 15.294 125.461 3 57 -0.045 -0.006
8 1 Jamie McMurray Cessna Chevrolet 15.296 125.445 6 64 -0.047 -0.002
9 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 15.305 125.371 11 74 -0.056 -0.009
10 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 15.316 125.281 3 48 -0.067 -0.011
11 22 Joey Logano Shell Pennzoil Ford 15.318 125.264 4 75 -0.069 -0.002
12 2 Brad Keselowski Miller Lite Ford 15.320 125.248 5 86 -0.071 -0.002
13 17 Ricky Stenhouse Jr. # Best Buy Ford 15.322 125.232 14 53 -0.073 -0.002
14 27 Paul Menard Menards/Sylvania Chevrolet 15.326 125.199 4 65 -0.077 -0.004
15 15 Clint Bowyer NAPA Filters Toyota 15.326 125.199 26 45 -0.077 -0.000
16 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.327 125.191 2 43 -0.078 -0.001
17 16 Greg Biffle 3M Ford 15.337 125.109 8 55 -0.088 -0.010
18 9 Marcos Ambrose DeWalt Ford 15.347 125.028 3 70 -0.098 -0.010
19 42 Juan Pablo Montoya Target/Mountain Dew Chevrolet 15.348 125.020 3 68 -0.099 -0.001
20 51 AJ Allmendinger Guy Roofing Chevrolet 15.359 124.930 3 66 -0.110 -0.011
21 43 Aric Almirola Smithfield Ford 15.363 124.897 8 68 -0.114 -0.004
22 13 Casey Mears GEICO Ford 15.370 124.841 14 55 -0.121 -0.007
23 55 Brian Vickers(i) RK Motors Toyota 15.380 124.759 17 37 -0.131 -0.010
24 88 Dale Earnhardt Jr. National Guard Chevrolet 15.403 124.573 3 54 -0.154 -0.023
25 19 Mike Bliss(i) Plinker Tactical Toyota 15.411 124.508 5 6 -0.162 -0.008
26 30 David Stremme Swan Energy Toyota 15.427 124.379 8 36 -0.178 -0.016
27 39 Ryan Newman Haas Automation Chevrolet 15.429 124.363 4 39 -0.180 -0.002
28 10 Danica Patrick # GoDaddy.com Chevrolet 15.431 124.347 21 60 -0.182 -0.002
29 38 David Gilliland A&W All American Food Ford 15.449 124.202 18 35 -0.200 -0.018
30 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 15.473 124.010 5 66 -0.224 -0.024
31 93 Travis Kvapil Burger King/Dr.Pepper Toyota 15.477 123.978 16 48 -0.228 -0.004
32 7 Dave Blaney Sany Chevrolet 15.483 123.929 7 43 -0.234 -0.006
33 83 David Reutimann Burger King/Dr.Pepper Toyota 15.486 123.905 25 57 -0.237 -0.003
34 99 Carl Edwards Kellogg's/Frosted Flakes Ford 15.491 123.865 6 42 -0.242 -0.005
35 36 JJ Yeley United Mining Equipment Chevrolet 15.559 123.324 29 76 -0.310 -0.068
36 98 Michael McDowell Phil Parsons Racing Ford 15.563 123.292 2 25 -0.314 -0.004
37 35 Josh Wise(i) MDS Transport Ford 15.564 123.285 32 44 -0.315 -0.001
38 47 Bobby Labonte Bush's Beans Toyota 15.674 122.419 8 51 -0.425 -0.110
39 34 David Ragan Dockside Logistics Ford 15.688 122.310 17 30 -0.439 -0.014
40 95 Scott Speed Sin City Motorsports Ford 15.766 121.705 4 5 -0.517 -0.078
41 32 Terry Labonte OXY Water Ford 15.820 121.290 10 38 -0.571 -0.054
42 33 Landon Cassill Little Joe's Autos Chevrolet 16.113 119.084 10 14 -0.864 -0.293
Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch 2 11 124.874
2 2 Brad Keselowski 2 11 124.702
3 22 Joey Logano 2 11 124.475
4 31 Jeff Burton 50 59 124.112
5 20 Matt Kenseth 2 11 124.053
6 13 Casey Mears 3 12 123.994
7 15 Clint Bowyer 25 34 123.987
8 48 Jimmie Johnson 2 11 123.855
9 29 Kevin Harvick 44 53 123.708
10 38 David Gilliland 3 12 123.641
11 51 AJ Allmendinger 44 53 123.618
12 17 Ricky Stenhouse Jr. # 36 45 123.511
13 39 Ryan Newman 2 11 123.458
14 24 Jeff Gordon 1 10 123.345
15 27 Paul Menard 35 44 123.331
16 43 Aric Almirola 36 45 123.301
17 78 Kurt Busch 47 56 123.136
18 5 Kasey Kahne 41 50 123.013
19 88 Dale Earnhardt Jr. 31 40 123.002
20 14 Tony Stewart 37 46 122.943
21 1 Jamie McMurray 42 51 122.881
22 36 JJ Yeley 18 27 122.397
23 10 Danica Patrick # 47 56 122.378
24 11 Denny Hamlin 36 45 122.311
25 99 Carl Edwards 26 35 122.229
26 42 Juan Pablo Montoya 45 54 122.174
27 83 David Reutimann 41 50 122.163
28 9 Marcos Ambrose 41 50 122.146
29 16 Greg Biffle 45 54 121.943
30 47 Bobby Labonte 36 45 120.847
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy