F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Mar 16, 2013 - 01:17 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Sebring 12: ALMS Hour One Race Results - Audi, Treluyer Lead! (Mar 16, 2013)
· 2013 Bristol: NASCAR Nationwide Qualifying Results - Allgaier, Chevrolet On Pole! (Mar 16, 2013)
· 2013 Bristol: NASCAR Sprint Cup Practice Two Results - Busch, Toyota Fastest! (Mar 16, 2013)
· 2013 Sebring 12 Hours: ALMS/Le Mans Starting Line-up & Race Preview (Mar 16, 2013)
· 2013 Australia GP: Formula One F1 Qualifying Results - Qualifying Postponed Until Sunday (Mar 16, 2013)

Previous Top Stories!


Hot Rumors!
· F1: Contract Extension for Vettel ? (Mar 16, 2013)
· F1: Boss not denying Sauber sale rumours ? (Mar 16, 2013)
· F1: active suspension the key to Mercedes' speed ? (Mar 15, 2013)
· F1: Vodafone quit McLaren over Bahrain issue ? (Mar 15, 2013)
· F1: Trouble For Maldonado ? (Mar 15, 2013)
More Rumors!


2013 Bristol: NASCAR Sprint Cup Final Practice Results - Busch, Toyota Fastest!
Posted by: ASkyler on Mar 16, 2013 - 01:17 PM
NASCAR News
2013 Bristol: NASCAR Sprint Cup Final Practice Results - Busch, Toyota Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed the final practice session at Bristol Motor Speedway in preparation for the 53rd Annual Food City 500.

Leading the way was Kyle Busch and his No. 18 M&M's Toyota who turned a lap of 15.372 seconds/ 124.824 mph.

Second quick was Kasey Kahne and his No. 5 Great Clips Chevrolet with a lap of 15.395 seconds/ 124.638 mph.

Third on the timesheets was David Gilliland and his No. 38 A&W All American Food Ford with a lap of 15.395 seconds/ 124.638 mph.

Matt Kenseth and his No. 20 Home Depot/Husky Toyota was fourth fastest with Denny Hamlin and his No. 11 FedEx Freight Toyota rounding out the top five.

Overall, 43 NASCAR Sprint Cup entries turned hot laps during the session.

 

Bookmark and Share


























NSCS Final Practice
Bristol Motor Speedway
53rd Annual Food City 500
Provided by NASCAR Statistics - Sat, March 16, 2013 @ 01:03 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 18 Kyle Busch M&M's Toyota 15.372 124.824 2 86 ---.--- ---.---
2 5 Kasey Kahne Great Clips Chevrolet 15.395 124.638 2 92 -0.023 -0.023
3 38 David Gilliland A&W All American Food Ford 15.395 124.638 2 64 -0.023 -0.000
4 20 Matt Kenseth Home Depot/Husky Toyota 15.397 124.622 2 66 -0.025 -0.002
5 11 Denny Hamlin FedEx Freight Toyota 15.399 124.605 2 85 -0.027 -0.002
6 2 Brad Keselowski Miller Lite Ford 15.411 124.508 2 84 -0.039 -0.012
7 9 Marcos Ambrose DeWalt Ford 15.437 124.299 2 56 -0.065 -0.026
8 55 Brian Vickers(i) RK Motors Toyota 15.439 124.283 2 94 -0.067 -0.002
9 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 15.448 124.210 2 97 -0.076 -0.009
10 27 Paul Menard Menards/Sylvania Chevrolet 15.450 124.194 2 72 -0.078 -0.002
11 16 Greg Biffle 3M Ford 15.458 124.130 34 81 -0.086 -0.008
12 51 AJ Allmendinger Guy Roofing Chevrolet 15.462 124.098 2 64 -0.090 -0.004
13 17 Ricky Stenhouse Jr. # Best Buy Ford 15.472 124.018 17 69 -0.100 -0.010
14 88 Dale Earnhardt Jr. National Guard Chevrolet 15.479 123.961 1 83 -0.107 -0.007
15 78 Kurt Busch Furniture Row/Beautyrest Chevrolet 15.482 123.937 2 78 -0.110 -0.003
16 22 Joey Logano Shell Pennzoil Ford 15.490 123.873 15 86 -0.118 -0.008
17 13 Casey Mears GEICO Ford 15.492 123.857 21 65 -0.120 -0.002
18 15 Clint Bowyer NAPA Filters Toyota 15.498 123.810 1 104 -0.126 -0.006
19 31 Jeff Burton Cheerios Chevrolet 15.504 123.762 4 94 -0.132 -0.006
20 56 Martin Truex Jr. NAPA Auto Parts Toyota 15.505 123.754 16 68 -0.133 -0.001
21 1 Jamie McMurray Cessna Chevrolet 15.525 123.594 2 89 -0.153 -0.020
22 43 Aric Almirola Smithfield Ford 15.536 123.507 20 83 -0.164 -0.011
23 29 Kevin Harvick Budweiser Chevrolet 15.539 123.483 14 65 -0.167 -0.003
24 24 Jeff Gordon Drive to End Hunger Chevrolet 15.548 123.411 2 73 -0.176 -0.009
25 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 15.552 123.380 2 68 -0.180 -0.004
26 42 Juan Pablo Montoya Target/Mountain Dew Chevrolet 15.560 123.316 7 77 -0.188 -0.008
27 30 David Stremme Swan Energy Toyota 15.562 123.300 10 54 -0.190 -0.002
28 39 Ryan Newman Haas Automation Chevrolet 15.571 123.229 7 77 -0.199 -0.009
29 36 JJ Yeley United Mining Equipment Chevrolet 15.597 123.024 23 82 -0.225 -0.026
30 47 Bobby Labonte Bush's Beans Toyota 15.611 122.913 13 68 -0.239 -0.014
31 83 David Reutimann Burger King/Dr.Pepper Toyota 15.620 122.843 2 62 -0.248 -0.009
32 99 Carl Edwards Kellogg's/Frosted Flakes Ford 15.623 122.819 2 48 -0.251 -0.003
33 7 Dave Blaney Sany Chevrolet 15.627 122.787 47 63 -0.255 -0.004
34 19 Mike Bliss(i) Plinker Tactical Toyota 15.630 122.764 7 9 -0.258 -0.003
35 10 Danica Patrick # GoDaddy.com Chevrolet 15.636 122.717 11 57 -0.264 -0.006
36 35 Josh Wise(i) MDS Transport Ford 15.641 122.678 2 59 -0.269 -0.005
37 33 Landon Cassill Little Joe's Autos Chevrolet 15.650 122.607 29 59 -0.278 -0.009
38 93 Travis Kvapil Burger King/Dr.Pepper Toyota 15.654 122.576 15 77 -0.282 -0.004
39 95 Scott Speed Sin City Motorsports Ford 15.776 121.628 14 18 -0.404 -0.122
40 32 Terry Labonte OXY Water Ford 15.795 121.481 2 61 -0.423 -0.019
41 98 Michael McDowell Phil Parsons Racing Ford 15.814 121.336 1 9 -0.442 -0.019
42 87 Joe Nemechek(i) MaddiesPlaceRocks.com Toyota 15.851 121.052 22 36 -0.479 -0.037
43 34 David Ragan Dockside Logistics Ford 0.000 0.000 0 0 -0.000 -0.000
Pos Car Driver From Lap To Lap Avg Speed
1 11 Denny Hamlin 1 10 123.482
2 18 Kyle Busch 23 32 123.444
3 31 Jeff Burton 22 31 123.398
4 2 Brad Keselowski 2 11 123.368
5 5 Kasey Kahne 2 11 123.345
6 38 David Gilliland 1 10 123.263
7 56 Martin Truex Jr. 11 20 123.206
8 27 Paul Menard 1 10 123.178
9 48 Jimmie Johnson 1 10 123.095
10 78 Kurt Busch 1 10 123.052
11 20 Matt Kenseth 10 19 123.003
12 13 Casey Mears 1 10 122.905
13 88 Dale Earnhardt Jr. 58 67 122.775
14 39 Ryan Newman 1 10 122.770
15 16 Greg Biffle 31 40 122.726
16 15 Clint Bowyer 63 72 122.692
17 29 Kevin Harvick 9 18 122.692
18 51 AJ Allmendinger 10 19 122.649
19 1 Jamie McMurray 1 10 122.647
20 55 Brian Vickers(i) 1 10 122.592
21 9 Marcos Ambrose 34 43 122.437
22 22 Joey Logano 47 56 122.343
23 24 Jeff Gordon 1 10 122.116
24 14 Tony Stewart 36 45 122.054
25 43 Aric Almirola 42 51 121.848
26 36 JJ Yeley 2 11 121.707
27 47 Bobby Labonte 39 48 121.626
28 83 David Reutimann 51 60 121.604
29 93 Travis Kvapil 3 12 121.412
30 42 Juan Pablo Montoya 42 51 121.412
31 35 Josh Wise(i) 18 27 121.337
32 30 David Stremme 26 35 121.336
33 32 Terry Labonte 2 11 120.502
34 10 Danica Patrick # 39 48 120.335
35 17 Ricky Stenhouse Jr. # 47 56 119.823
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy