F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!
z


Mar 23, 2013 - 01:52 PM
Top News!
Rumors Edition!
Upcoming Racing! (Updated)

Top Stories
· 2013 Malaysian GP: Formula One F1 Starting Grid Line-up & Race Preview (Mar 23, 2013)
· 2013 St. Pete: IndyCar Practice Three Results - Sato, Honda Fastest! (Mar 23, 2013)
· 2013 Malaysia GP: Formula One F1 Qualifying Results - Vettel, Red Bull On Pole! (Mar 23, 2013)
· 2013 Malaysia GP: Formula One F1 Practice Three Results - Vettel, Red Bull Fastest! (Mar 23, 2013)
· 2013 Fontana: NASCAR Sprint Cup Qualifying Results - Hamlin, Toyota On Pole! (Mar 22, 2013)

Previous Top Stories!


Hot Rumors!
· F1: New Lotus Deal for Raikkonen ? (Mar 23, 2013)
· F1: Gillette New McLaren title sponsor ? (Mar 20, 2013)
· F1: Russia GP organiser goes broke ? (Mar 20, 2013)
· F1: Interlagos could lose Brazil GP ? (Mar 19, 2013)
· F1: Vettel's 'Hungary Heidi ate the tyres' ? (Mar 18, 2013)
More Rumors!


2013 Fontana: NASCAR Sprint Cup Practice Three Results - Biffle, Ford Fastest!
Posted by: ASkyler on Mar 23, 2013 - 01:52 PM
NASCAR News
2013 Fontana: NASCAR Sprint Cup Practice Three Results - Biffle, Ford Fastest!


By PaddockTalk.com Staff Writers

The NASCAR Sprint Cup series has completed practice session two at Auto Club Speedway in preparation for the 17th Annual Auto Club 400 .

Leading the way was Greg Biffle and his No. 16 3M Window Film Ford with a lap of 38.657 seconds/ 186.253 mph.

Second quick was AJ Allmendinger and his No. 51 Phoenix Construction Chevrolet with a lap of 38.670 seconds/ 186.191 mph.

Third on the timesheets was Kyle Busch and his No. 18 Interstate Batteries Toyota who turned a lap of 38.847 seconds/ 185.342 mph.

Denny Hamlin and his No. 11 FedEx Express Toyota was fourth fastest with Kurt Busch and his No. 78 Furniture Row / Serta Chevrolet rounding out the top five.

Overall, 43 NASCAR Sprint Cup entries turned hot laps during the session.

 

Bookmark and Share


























NSCS Practice 2
Auto Club Speedway
17th Annual Auto Club 400
Provided by NASCAR Statistics - Sat, March 23, 2013 @ 01:27 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps Fastest Next
1 16 Greg Biffle 3M Window Film Ford 38.657 186.253 1 37 ---.--- ---.---
2 51 AJ Allmendinger Phoenix Construction Chevrolet 38.670 186.191 1 22 -0.013 -0.013
3 18 Kyle Busch Interstate Batteries Toyota 38.847 185.342 1 31 -0.190 -0.177
4 11 Denny Hamlin FedEx Express Toyota 38.861 185.276 1 31 -0.204 -0.014
5 78 Kurt Busch Furniture Row / Serta Chevrolet 38.864 185.261 1 19 -0.207 -0.003
6 15 Clint Bowyer 5-hour Energy Toyota 38.878 185.195 1 19 -0.221 -0.014
7 55 Mark Martin Aaron's Dream Machine Toyota 38.895 185.114 2 39 -0.238 -0.017
8 88 Dale Earnhardt Jr. National Guard Chevrolet 38.896 185.109 1 30 -0.239 -0.001
9 56 Martin Truex Jr. NAPA Auto Parts Toyota 38.908 185.052 3 25 -0.251 -0.012
10 22 Joey Logano AAA Southern California Ford 38.983 184.696 1 28 -0.326 -0.075
11 20 Matt Kenseth Dollar General Toyota 39.122 184.040 1 31 -0.465 -0.139
12 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 39.203 183.659 1 35 -0.546 -0.081
13 48 Jimmie Johnson Lowe's / Jimmie Johnson Foundation Chevrolet 39.211 183.622 2 29 -0.554 -0.008
14 14 Tony Stewart Rush Truck Centers / MOBIL 1 Chevrolet 39.223 183.566 1 30 -0.566 -0.012
15 24 Jeff Gordon Drive to End Hunger Chevrolet 39.226 183.552 1 30 -0.569 -0.003
16 99 Carl Edwards SUBWAY Ford 39.283 183.285 1 24 -0.626 -0.057
17 42 Juan Pablo Montoya Target Chevrolet 39.308 183.169 3 25 -0.651 -0.025
18 2 Brad Keselowski Miller Lite Ford 39.346 182.992 17 29 -0.689 -0.038
19 29 Kevin Harvick Jimmy John's Chevrolet 39.355 182.950 1 31 -0.698 -0.009
20 13 Casey Mears GEICO Ford 39.357 182.941 2 29 -0.700 -0.002
21 9 Marcos Ambrose MAC Tools Ford 39.448 182.519 2 30 -0.791 -0.091
22 31 Jeff Burton Caterpillar Chevrolet 39.470 182.417 3 24 -0.813 -0.022
23 39 Ryan Newman WIX Filters Chevrolet 39.475 182.394 4 30 -0.818 -0.005
24 27 Paul Menard Menards / CertainTeed Chevrolet 39.509 182.237 1 24 -0.852 -0.034
25 5 Kasey Kahne Farmers Insurance Chevrolet 39.527 182.154 2 30 -0.870 -0.018
26 17 Ricky Stenhouse Jr. # NOS Ford 39.738 181.187 13 26 -1.081 -0.211
27 30 David Stremme Swan Energy / Lean1 Toyota 39.765 181.064 1 17 -1.108 -0.027
28 43 Aric Almirola Farmland Ford 39.782 180.986 2 26 -1.125 -0.017
29 93 Travis Kvapil Burger King / Dr Pepper Toyota 39.969 180.140 5 7 -1.312 -0.187
30 47 Bobby Labonte Charter Toyota 40.056 179.748 15 23 -1.399 -0.087
31 98 Michael McDowell Phil Parsons Racing Ford 40.080 179.641 6 11 -1.423 -0.024
32 83 David Reutimann Burger King / Dr Pepper Toyota 40.118 179.471 2 10 -1.461 -0.038
33 35 Josh Wise(i) MDS Transport Ford 40.146 179.345 1 15 -1.489 -0.028
34 7 Dave Blaney SANY Chevrolet 40.209 179.064 2 13 -1.552 -0.063
35 34 David Ragan Ford 40.371 178.346 2 16 -1.714 -0.162
36 38 David Gilliland Long John Silver's Ford 40.373 178.337 2 21 -1.716 -0.002
37 36 JJ Yeley Accell Construction Chevrolet 40.433 178.072 1 18 -1.776 -0.060
38 10 Danica Patrick # GoDaddy.com Chevrolet 40.439 178.046 5 18 -1.782 -0.006
39 33 Landon Cassill Little Joe's Autos / Precon Marine Chevrolet 40.440 178.042 1 3 -1.783 -0.001
40 32 Timmy Hill # OXY Water Ford 40.552 177.550 1 17 -1.895 -0.112
41 19 Mike Bliss(i) G-Oil / Plinker Tactical / Doubletree Toyota 41.002 175.601 4 7 -2.345 -0.450
42 87 Joe Nemechek(i) MaddiesPlaceRocks.com Toyota 0.000 0.000 0 0 -0.000 -0.000
Pos Car Driver From Lap To Lap Avg Speed
1 56 Martin Truex Jr. 1 10 182.344
2 16 Greg Biffle 1 10 181.953
3 51 AJ Allmendinger 1 10 181.717
4 2 Brad Keselowski 16 25 181.174
5 88 Dale Earnhardt Jr. 1 10 181.061
6 24 Jeff Gordon 1 10 180.961
7 1 Jamie McMurray 1 10 180.906
8 55 Mark Martin 26 35 180.632
9 18 Kyle Busch 21 30 180.067
10 29 Kevin Harvick 8 17 180.028
11 13 Casey Mears 1 10 179.854
12 31 Jeff Burton 14 23 179.745
13 5 Kasey Kahne 19 28 179.587
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series






PaddockTalk Perspective



Also in NASCAR News:



 
Related links
· NASCAR Edition
· Top PaddockTalk News!
· NASCAR Rumors
· More about NASCAR News







Home :: _ 


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest (c) 2003-2014 by PaddockTalk.com.
Contact E-mail: admin@paddocktalk.com
Privacy